About 984 Hawkshead St
Build your dream home in Serratoga Falls with Bartran Construction! Discover a thoughtfully designed open concept split bedroom floor plan, offering both privacy & functionality. Main floor features a spacious living area, chef's kitchen complete with ample cabinet & counter space, primary suite with 5pc bath & huge walk-in closet, plus a secondary bedroom with access to full bath & a separate office. Partially finished basement includes massive rec room/family room space, plus another bedroom & full bath. Plan includes covered back patio & 3 car garage!
Features of 984 Hawkshead St
| MLS® # | 1031608 |
|---|---|
| Price | $1,280,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 4,658 |
| Acres | 0.21 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 984 Hawkshead St |
|---|---|
| Area | Timnath |
| Subdivision | Serratoga Falls |
| City | Timnath |
| County | Larimer |
| State | CO |
| Zip Code | 80547 |
Amenities
| Amenities | Park, Trail(s) |
|---|---|
| Utilities | Natural Gas Available, Electricity Available |
| Parking | Attached |
| # of Garages | 3 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Open Floorplan, Pantry, Walk-In Closet(s), Wet Bar, Washer/Dryer Hookup, Jack & Jill Bathroom, Kitchen Island, High Ceilings, Split Bedroom Plan |
|---|---|
| Appliances | Electric Range, Double Oven, Dishwasher, Refrigerator, Microwave |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas, Living Room |
| Stories | One |
Exterior
| Lot Description | Paved, Curbs, Gutters, Sidewalks, Water Rights Excluded, Mineral Rights Excluded |
|---|---|
| Roof | Composition |
| Construction | Frame, Stone, Stucco |
School Information
| District | Poudre |
|---|---|
| Elementary | Timnath |
| Middle | Timnath Middle-High School |
| High | Timnath Middle-High School |
Additional Information
| Days on Market | 377 |
|---|---|
| Zoning | Res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Dennis Schick |
|---|---|
| Office | RE/MAX Alliance-FTC South |