About 8758 W Phillips Rd
GREAT PRICE DROP!Discover one of Boulder County's most extraordinary homes in coveted Ertl Farms, offering epic, sweeping views of all of Boulder, the Front Range and surrounding areas. From sunrise to sunset, the panorama is so stunning that every window feels like a piece of art, framing nature in its best light.Set within an exceptionally private and peaceful setting, the property comes with exclusive access to City of Boulder Open Space-including a pond and section of Boulder Creek that is available to you for fishing, a gentle paddle, walking, and brilliant bird-watching. It's a true sanctuary right at your doorstep and only the nine residents of Ertl Farms are allowed to use it. It's an extraordinarily rare benefit.The home is designed to maximize views and provide comfort and flexibility, featuring a fully private in-law suite/apartment with its own separate entrance. Ideal for guests, multigenerational living or extended stays. The suite offers independence while keeping everyone connected.Despite the remarkable privacy, you're just 7-10 minutes from groceries, restaurants, and coffee, and only 18 minutes to downtown Boulder-close enough for convenience, far enough for genuine tranquillity.This is a exceptionally rare find and opportunity that blends big views, open space, serenity, and effortless access to Boulder. A generational home to be enjoyed for many years to come.
Features of 8758 W Phillips Rd
| MLS® # | 1048236 |
|---|---|
| Price | $3,500,000 |
| Bedrooms | 4 |
| Bathrooms | 6.00 |
| Full Baths | 4 |
| Half Baths | 2 |
| Square Footage | 6,994 |
| Acres | 2.10 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 8758 W Phillips Rd |
|---|---|
| Area | Boulder |
| Subdivision | Ertl Farm Nupud |
| City | Boulder |
| County | Boulder |
| State | CO |
| Zip Code | 80301 |
Amenities
| Amenities | Park, Trail(s), Gated |
|---|---|
| Utilities | Natural Gas Available, Cable Available, High Speed Avail |
| Parking | Attached |
| # of Garages | 3 |
| Garages | Attached |
| View | Mountain(s), Hills, Plains View, City, Water, Panoramic |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Open Floorplan, Pantry |
|---|---|
| Appliances | Gas Range, Dishwasher, Refrigerator, Bar Fridge, Microwave |
| Heating | Forced Air, Baseboard |
| Cooling | Central Air, Wall/Window Unit(s), Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | Gas, Bedroom |
| Stories | One |
Exterior
| Exterior Features | Sprinkler System, Hot Tub, Oversized Garage |
|---|---|
| Lot Description | Abuts Private Open Space, Lake Access, River, Paved |
| Roof | Tile |
| Construction | Stucco |
School Information
| District | Boulder Valley Dist RE2 |
|---|---|
| Elementary | Douglass |
| Middle | Platt |
| High | Centaurus |
Additional Information
| Days on Market | 176 |
|---|---|
| Zoning | A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jim Candy |
|---|---|
| Office | Live West Realty |