About 555 James Park Trl
Quality 2x6 & log construction w/ 4 beds, 5 baths, 5-car attached garage/shop. Main floor owners suite w/ heated floors. 2nd Owner's suite up. Trex deck w/ awesome views! Hickory hardwood floors. Gourmet kitchen w/hickory cabinets, granite, & stainless. Metal roof, finished walk-out, covered deck. 20 min. to Loveland. Close to several recreational lakes. No HOA or tax district. 0.6 mile to paved road CR18E. No metro district & no HOA. High speed internet. Contact agent for showings.
Features of 555 James Park Trl
| MLS® # | 1049873 |
|---|---|
| Price | $1,695,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,828 |
| Acres | 35.35 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 555 James Park Trl |
|---|---|
| Area | Loveland |
| Subdivision | /290570 |
| City | Loveland |
| County | Larimer |
| State | CO |
| Zip Code | 80537 |
Amenities
| Utilities | Electricity Available, Propane, Satellite Avail, High Speed Avail |
|---|---|
| Parking | Attached |
| # of Garages | 5 |
| Garages | Attached |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Separate Dining Room, Cathedral Ceiling(s), Open Floorplan, Two Primary Suites |
|---|---|
| Appliances | Electric Range, Double Oven, Dishwasher, Refrigerator, Bar Fridge, Washer, Dryer, Microwave |
| Heating | Radiant |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | Great Room |
| Stories | Two |
Exterior
| Exterior Features | Tandem Garage |
|---|---|
| Lot Description | Meadow |
| Windows | Window Coverings |
| Roof | Metal |
| Construction | Frame, Log |
School Information
| District | Thompson R2-J |
|---|---|
| Elementary | Big Thompson |
| Middle | Clark (Walt) |
| High | Thompson Valley |
Additional Information
| Days on Market | 101 |
|---|---|
| Zoning | O |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Doug Card |
|---|---|
| Office | RE/MAX Alliance-FTC South |