About 4204 Greenbriar Blvd #45
NEW PRICE now below $900k!! Wake up to mountain views in this fully updated 4-bedroom, 2.5-bath South Boulder townhome with sun-filled interiors and lock-and-leave ease. Renovated with over $225K in upgrades, this move-in ready home features a high-end kitchen with custom Knotty Alder cabinetry, quartz countertops, premium appliances, and a built-in beverage fridge-opening to a bright, vaulted dining area. White oak floors lead to a warm, inviting living room with a wood-burning fireplace, while upstairs the primary suite captures Flatiron views and includes a custom California closet and a beautifully updated full-bath. The large front and back decks create easy indoor-outdoor living-perfect for relaxing or entertaining. A detached garage, additional parking, and a location just minutes from trails, open space, and everything Boulder has to offer make this an ideal place to settle in and enjoy.
Features of 4204 Greenbriar Blvd #45
| MLS® # | 1052426 |
|---|---|
| Price | $899,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,634 |
| Acres | 0.04 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 4204 Greenbriar Blvd #45 |
|---|---|
| Area | Boulder |
| Subdivision | Shanahan Ridge 2 |
| City | Boulder |
| County | Boulder |
| State | CO |
| Zip Code | 80305 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Electricity Available, Cable Available, High Speed Avail |
| Parking | Detached |
| # of Garages | 2 |
| Garages | Detached |
| View | Hills |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Cathedral Ceiling(s), Open Floorplan, Skylights, High Ceilings |
|---|---|
| Appliances | Electric Range, Self Cleaning Oven, Dishwasher, Refrigerator, Bar Fridge, Washer, Dryer, Microwave, Disposal |
| Heating | Baseboard |
| Cooling | Wall/Window Unit(s), Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | Family Room |
| Stories | Three Or More |
Exterior
| Lot Description | Evergreen Trees, Deciduous Trees, House Faces West, City Limits |
|---|---|
| Windows | Skylight(s), Window Coverings |
| Roof | Composition |
| Construction | Composition |
School Information
| District | Boulder Valley Dist RE2 |
|---|---|
| Elementary | Bear Creek |
| Middle | Southern Hills |
| High | Fairview |
Additional Information
| Days on Market | 188 |
|---|---|
| Zoning | SFR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Elizabeth Goltz |
|---|---|
| Office | WK Real Estate |