About 2158 Tamarack Ave
A peaceful, private sanctuary in Boulder's coveted Field of Dreams neighborhood, this remodeled residence on .57 acres blends luxury design with effortless functionality. The floorplan opens with a showstopping curved staircase flanked by a formal dining space and multiple lounging vignettes. Soaring floor-to-ceiling windows invite natural light and showcase sweeping forest and mountain views, while a thoughtful floorplan flows to an outdoor oasis featuring a saltwater pool, spa, double fireplace, infrared heat, built-in grill and expansive patio. A chef's kitchen with butler's pantry anchors the main level, complemented by 10" French oak floors and multi-zonal radiant in-floor heat. Upstairs, the luxe primary suite boasts a private balcony, sitting nook and brand new, spa-like 5-piece bath. The walk-out lower level is a dream for entertaining, complete with a custom wet bar w/ wine storage, ice-maker, dishwasher, home theater and direct access to the pool area. Smart energy features, beamed and vaulted ceilings, Control4 system, security systems and designer finishes elevate every space. The front lot is a buildable lot and a great opportunity for a compound.
Features of 2158 Tamarack Ave
| MLS® # | 1054359 |
|---|---|
| Price | $6,750,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Square Footage | 7,254 |
| Acres | 0.57 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2158 Tamarack Ave |
|---|---|
| Area | Boulder |
| Subdivision | Field Of Dreams |
| City | Boulder |
| County | Boulder |
| State | CO |
| Zip Code | 80304 |
Amenities
| Utilities | Natural Gas Available, Electricity Available |
|---|---|
| Parking | Garage Door Opener, Attached |
| # of Garages | 3 |
| Garages | Attached |
| View | Hills |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Private |
Interior
| Interior Features | Eat-in Kitchen, Separate Dining Room, Cathedral Ceiling(s), Open Floorplan, Pantry, Walk-In Closet(s), Wet Bar, Washer/Dryer Hookup, Jack & Jill Bathroom, Kitchen Island, Theatre Room, Steam Shower, High Ceilings, Beamed Ceilings |
|---|---|
| Appliances | Electric Range, Double Oven, Dishwasher, Refrigerator, Bar Fridge, Washer, Dryer, Microwave, Gas Bar-B-Q, Some Furniture, Disposal, Fire Alarm |
| Heating | Zoned, Radiant, Humidity Control, Electronic Air Filter |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Two or More, Gas, Living Room, Bedroom |
| Stories | Three Or More |
Exterior
| Exterior Features | Sprinkler System, Balcony, Hot Tub, Heated Garage, Oversized Garage |
|---|---|
| Lot Description | Wooded, Evergreen Trees, Deciduous Trees, Level, Abuts Stream/Creek/River, Abuts Public Open Space, House Faces North, House Faces South, City Limits, Stream(s), Paved |
| Windows | Window Coverings |
| Roof | Metal |
| Construction | Frame, Stone |
School Information
| District | Boulder Valley Dist RE2 |
|---|---|
| Elementary | Crest View |
| Middle | Centennial |
| High | Boulder |
Additional Information
| Days on Market | 103 |
|---|---|
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jennifer Egbert |
|---|---|
| Co-Agent | Marybeth Emerson |
| Office | milehimodern - Boulder |