About 4017 Wonderland Hill Ave
TERRIFIC NEW PRICE! Don't miss this opportunity to own a spacious 4-bedroom, 3.5-bath townhome in desirable Wonderland! Featuring owned solar panels for energy efficiency and long-term value, this thoughtfully designed home offers a wonderful balance of style, comfort, and functionality. The standout feature is the beautifully appointed high end kitchen, complete with custom cabinetry, marble countertops, an induction range, stainless steel Bosch appliances, and a farmhouse sink-perfect for cooking and entertaining. Generously sized bedrooms, custom built-ins, and newer windows enhance the home's livability throughout. The finished basement provides flexible additional space, ideal for a rec room, guest area, or home office. Step outside to a private backyard retreat with a patio shaded by a mature ash tree, offering peek-a-boo views in the summer and more expansive winter views. A one-car detached garage adds convenience and extra storage.Located in the sought-after Wonderland Lake area, this home offers easy access to trails, open space, Lucky's Market, and everything that makes North Boulder so special.
Features of 4017 Wonderland Hill Ave
| MLS® # | 1057446 |
|---|---|
| Price | $1,050,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Square Footage | 2,411 |
| Acres | 0.04 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 4017 Wonderland Hill Ave |
|---|---|
| Area | Boulder |
| Subdivision | Wonderland Hill |
| City | Boulder |
| County | Boulder |
| State | CO |
| Zip Code | 80304 |
Amenities
| Amenities | Clubhouse, Tennis Court(s), Pool |
|---|---|
| Utilities | Natural Gas Available |
| Parking | Garage Door Opener, Detached |
| # of Garages | 1 |
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Separate Dining Room, Walk-In Closet(s), Washer/Dryer Hookup |
|---|---|
| Appliances | Electric Range, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Fire Alarm |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Whole House Fan |
| Fireplace | No |
| Stories | Two |
Exterior
| Windows | Window Coverings |
|---|---|
| Roof | Composition |
| Construction | Frame, Wood Siding |
School Information
| District | Boulder Valley Dist RE2 |
|---|---|
| Elementary | Foothill |
| Middle | Centennial |
| High | Boulder |
Additional Information
| Days on Market | 109 |
|---|---|
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Karolyn Merrill |
|---|---|
| Co-Agent | Patrick Dolan |
| Office | RE/MAX of Boulder, Inc |