About 1244 Maple St
Income-Producing 4-PlexPrime In-Town Location with Strong Rental Appeal. This well-maintained fourplex offers a strong investment opportunity in a highly desirable Fort Collins location, steps from Putnam Elementary School and minutes from Colorado State University and Downtown. The property benefits from consistent tenant appeal driven by its proximity to campus, neighborhood amenities, and everyday conveniences. Each unit features a functional 2-bedroom, 1-bath layout with durable finishes designed for easy ownership and long-term performance. With its central location and strong rental fundamentals, this property is well-positioned for investors seeking stability and sustained demand. For more information, go to. The owner is participating in a 1031 Exchange. All information is deemed to be accurate but should be checked by Buyer and Agent.
Features of 1244 Maple St
| MLS® # | 1058599 |
|---|---|
| Price | $950,000 |
| Square Footage | 3,456 |
| Acres | 0.21 |
| Year Built | 1980 |
| Type | Residential Income |
| Sub-Type | Multi Family |
| Status | Active |
Community Information
| Address | 1244 Maple St |
|---|---|
| Area | Fort Collins |
| Subdivision | Tennyson Heights |
| City | Fort Collins |
| County | Larimer |
| State | CO |
| Zip Code | 80521 |
Amenities
| Utilities | Natural Gas Available, Electricity Available, Cable Available, Separate Meter Electricity, High Speed Avail |
|---|---|
| Parking Spaces | 5 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | No Units Furnished, Electric Range, Dishwasher, Refrigerator, Fire Alarm |
|---|---|
| Heating | Baseboard |
| Fireplace | No |
| Stories | Bi-Level |
Exterior
| Lot Description | Paved, Curbs, Gutters, Sidewalks, Street Light |
|---|---|
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Frame |
School Information
| District | Poudre |
|---|---|
| Elementary | Putnam |
| Middle | Lincoln |
| High | Poudre |
Additional Information
| Days on Market | 56 |
|---|---|
| Zoning | LMN |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Gillian Bliss |
|---|---|
| Co-Agent | Ana Silva |
| Office | Evergreen Real Estate GroupInc |