About 49500 County Road 31
If "Home on the Range" is what you've been searching for, this rare acreage property delivers the perfect blend of functionality, space, breathtaking mountain views and a 100% assumable loan! The 2,000+ sq. ft. home is surrounded by an impressive collection of outbuildings and equestrian amenities, making it ideal for hobby farmers, horse enthusiasts, livestock owners, or anyone seeking room to live, work, and play. Features include a massive 3,600 sq. ft. quonset, barn, livestock shed, multiple corrals, riding arena, round pen, 5-stall stable, 2-stall stable, train car, wood outbuilding, and three grain silos. Corrals and pasture are ready for your animals, while zoned sprinklers and mature trees enhance the usability and privacy of the property. Some updates have already been completed, with opportunity remaining to add your own personal style and finishing touches to the home. Conveniently located for commuting while still offering the peaceful feel of country living, this is a hard-to-find property with endless potential.
Features of 49500 County Road 31
| MLS® # | 1058632 |
|---|---|
| Price | $654,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,056 |
| Acres | 11.26 |
| Year Built | 1946 |
| Type | Residential |
| Sub-Type | Mixed Use |
| Status | Active |
Community Information
| Address | 49500 County Road 31 |
|---|---|
| Area | Nunn |
| Subdivision | None |
| City | Nunn |
| County | Weld |
| State | CO |
| Zip Code | 80648 |
Amenities
| Utilities | Natural Gas Available, Electricity Available, Cable Available, Satellite Avail, High Speed Avail |
|---|---|
| Parking | Detached |
| # of Garages | 6 |
| Garages | Detached |
| View | Mountain(s), Hills, Plains View |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Separate Dining Room, Open Floorplan, Workshop |
|---|---|
| Appliances | Gas Range, Double Oven, Dishwasher, Refrigerator, Washer, Dryer, Microwave |
| Heating | 2 or more Heat Sources |
| Cooling | Wall/Window Unit(s), Evaporative Cooling, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | Living Room |
| Stories | One |
Exterior
| Exterior Features | Oversized Garage |
|---|---|
| Lot Description | Wooded, Evergreen Trees, Native Grass, Level, Abuts Farm Land, Outbuildings, House Faces West, Unincorporated |
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Concrete |
School Information
| District | Ault-Highland RE-9 |
|---|---|
| Elementary | Highland |
| Middle | Highland |
| High | Highland |
Additional Information
| Days on Market | 118 |
|---|---|
| Zoning | Ag |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Sarah Schilz |
|---|---|
| Office | RE/MAX Advanced Inc. |