About 2130 S Walnut St 25 A & B
Excellent Downtown Boulder Location! Walk to EVERYTHING from this perfectly located, nicely updated 2-unit townhome with proven rental income too. Each unit has its own entrance and each is its own functional space. Live in one, rent the other, rent both, or utilize both for your own needs. It provides versatility as an investment property or as your own residence. Current Gross Rents are $4850/mo., could be up to $6000/mo. or $1200/night during Sundance. The upper unit is a 2bed/2bath with a bonus loft space, a modern kitchen, stainless appliances, cherry cabinets, designer light fixtures, bamboo floors, a custom stone fireplace, a shaded outdoor deck off of the main level facing Walnut St., and an upstairs primary bedroom with its own balcony. The lower unit is a separate 1bed/1bath garden level patio apartment with its own kitchen, 3/4 bath, new vinyl plank floors, a nice sized living area and a private outdoor patio. Updated bathrooms, washer & dryer in both units. Two off street reserved parking spaces. Centrally located between the Pearl Street Mall, CU-Boulder and Google's Campus, this is a prime location. Very strong and active HOA. Current lease for A is month to month and B is thru 10/26. This is a great residence or cash flowing investment, and situated perfectly for the Sundance Film Festival.
Features of 2130 S Walnut St 25 A & B
| MLS® # | 1058937 |
|---|---|
| Price | $995,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Square Footage | 2,038 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Includes Rental Unit |
| Status | Active |
Community Information
| Address | 2130 S Walnut St 25 A & B |
|---|---|
| Area | Boulder |
| Subdivision | Cedar Creek Townhouses |
| City | Boulder |
| County | Boulder |
| State | CO |
| Zip Code | 80302 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Natural Gas Available, Electricity Available, Cable Available |
| Parking | Reserved |
| # of Garages | 2 |
| Garages | Reserved |
| View | Hills |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Electric Range, Dishwasher, Refrigerator, Washer, Dryer, Microwave, Disposal, Fire Alarm |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Living Room, One |
| Stories | Tri-Level |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Evergreen Trees, Deciduous Trees, Level, House Faces North, Paved, Curbs, Gutters, Sidewalks, Street Light, Fire Hydrant within 500 Feet |
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Frame |
School Information
| District | Boulder Valley Dist RE2 |
|---|---|
| Elementary | Whittier |
| Middle | Casey |
| High | Boulder |
Additional Information
| Days on Market | 110 |
|---|---|
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Andrea Meneghel |
|---|---|
| Office | Madison & Company Properties - Boulder |