About 770 6th St
Offered for the first time in its history, this architecturally iconic Lower Chautauqua residence is a rare fusion of art, design and nature set just one block from the Chautauqua Meadow. Built in 1978, expanded and updated in 2007, and inspired by the timeless modernism of Mies van der Rohe and the bold color sensibilities of Luis Barragan, this home remains strikingly ahead of its time. Floor-to-ceiling windows and sliding glass doors create a seamless dialogue between the open-concept interiors and the surrounding landscape of towering pines, rock gardens and mature water-wise landscaping across a remarkable 15,000-square-foot lot. The dramatic living room is anchored by custom wood-paneled ceilings, a sculptural concrete fireplace and west-facing patio access beneath old-growth trees. The kitchen features two islands and opens to a rock garden and views to the north. A serene upper-level primary suite captures breathtaking Flatirons and Flagstaff Mountain views from a private deck, while additional bedrooms, a lower-level guest retreat and an atrium-style studio rec room provide exceptional versatility. A bonsai rock garden borders the property from the sidewalk and provides privacy from the street. Completing the property is an alley-accessed two-car garage in one of Boulder's most coveted settings.this is an amazing home,
Features of 770 6th St
| MLS® # | 1059851 |
|---|---|
| Price | $3,900,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,871 |
| Acres | 0.34 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 770 6th St |
|---|---|
| Area | Boulder |
| Subdivision | Chautauqua Heights |
| City | Boulder |
| County | Boulder |
| State | CO |
| Zip Code | 80302 |
Amenities
| Utilities | Natural Gas Available, Electricity Available |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Garages | Attached |
| View | Hills |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Separate Dining Room, Open Floorplan, Pantry, Washer/Dryer Hookup, Kitchen Island, High Ceilings, Sun Room |
|---|---|
| Appliances | Electric Range, Self Cleaning Oven, Oven, Double Oven, Washer, Dryer, Disposal, Fire Alarm |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | Living Room |
| Stories | Two |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | House Faces West, Paved, Curbs, Gutters, Sidewalks, Street Light, Alley, Fire Hydrant within 500 Feet |
| Roof | Other |
| Construction | Stucco |
School Information
| District | Boulder Valley Dist RE2 |
|---|---|
| Elementary | Flatirons |
| Middle | Manhattan |
| High | Boulder |
Additional Information
| Days on Market | 88 |
|---|---|
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | John Mcelveen |
|---|---|
| Office | milehimodern - Boulder |