About 1057 Diamond Ct
NEW PRICE! Welcome to this beautiful 4 bedroom/5 bathroom home at the end of a quiet cul-de-sac in the well established Paul Nor neighborhood! Set on a spacious 0.72-acre lot, with one-third of the front yard thoughtfully transformed into a low-water xeric garden featuring 100% Colorado-native plants and shrubs, this exceptional residence offers an ideal blend of space, comfort, and multigenerational living. Hardwood floors grace the main level, where you will find a spacious primary suite, beautiful updated kitchen, formal dining room and welcoming living room featuring vaulted ceilings and cozy fireplace. The spacious family room flows seamlessly from the kitchen area and anchored by another fireplace, perfect for everyday living and entertaining. On the upper level, you will find another primary bedroom, 2 additional bedrooms and fabulous loft area, all with new carpet! Finished walk-out lower level expands your living space with a large recreation room, perfect for game nights or movie watching, yoga/workout room, study/office area, craft room and newly remodeled 3/4 bathroom. Large storage area too in basement. Recent improvements include a new central air conditioner in 2023 and tankless hot water heater, new custom front entry door and newly installed sliding glass patio door. Deck overlooks expansive fenced-in yard, with second private fenced-in yard accessible through lower-level walkout. Or enjoy the attached sun room on main level! The 3 car attached garage provides ample room for vehicles and more storage! This is truly a move in ready home that will meet all of your needs and more!
Features of 1057 Diamond Ct
| MLS® # | 1061467 |
|---|---|
| Price | $2,325,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Square Footage | 6,620 |
| Acres | 0.72 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1057 Diamond Ct |
|---|---|
| Area | Boulder |
| Subdivision | Paul Nor Estates 1 |
| City | Boulder |
| County | Boulder |
| State | CO |
| Zip Code | 80303 |
Amenities
| Utilities | Natural Gas Available, Electricity Available, Cable Available, High Speed Avail |
|---|---|
| Parking | Garage Door Opener, Attached |
| # of Garages | 3 |
| Garages | Attached |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Separate Dining Room, Cathedral Ceiling(s), Open Floorplan, Walk-In Closet(s), Washer/Dryer Hookup, Sun Room |
|---|---|
| Appliances | Gas Range, Double Oven, Dishwasher, Refrigerator, Bar Fridge, Microwave, Freezer, Disposal, Fire Alarm |
| Heating | Hot Water, Baseboard, Zoned |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | Two or More, Living Room, Family Room |
| Stories | Two |
Exterior
| Exterior Features | Oversized Garage |
|---|---|
| Lot Description | Cul-De-Sac, Deciduous Trees, House Faces East, Paved |
| Windows | Window Coverings |
| Roof | Tile |
| Construction | Brick |
School Information
| District | Boulder Valley Dist RE2 |
|---|---|
| Elementary | Douglass |
| Middle | Platt |
| High | Fairview |
Additional Information
| Days on Market | 76 |
|---|---|
| Zoning | RR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Kathleen Winegardner |
|---|---|
| Office | Kearney Realty |