About 2850 6th St
NEWLANDS HOME! This updated gem sits in the heart of the Newlands neighborhood, just moments from the trails of Mount Sanitas and the greenery of North Boulder Park. Custom design shines through an artful steel gate and vaulted entry that leads into a bright interior featuring refinished hardwoods. The open kitchen is a chef's dream, anchored by a quartzite island and premium Viking and Subzero appliances. Outside, a private Ipe hardwood deck offers city views and a salt water hot tub for ultimate relaxation. Complete with a detached garage and off-alley parking, this home is perfectly positioned near Ideal Market and local favorites like Baleza Coffee and Sweet Cow. This is the Boulder lifestyle. YES!
Open House
Features of 2850 6th St
| MLS® # | 1062522 |
|---|---|
| Price | $1,795,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Square Footage | 2,161 |
| Acres | 0.15 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage, Contemporary |
| Status | Active |
Community Information
| Address | 2850 6th St |
|---|---|
| Area | Boulder |
| Subdivision | Hudson |
| City | Boulder |
| County | Boulder |
| State | CO |
| Zip Code | 80304 |
Amenities
| Utilities | Natural Gas Available, Electricity Available, Cable Available, High Speed Avail |
|---|---|
| Parking | Detached |
| # of Garages | 1 |
| Garages | Detached |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Open Floorplan, Washer/Dryer Hookup, Kitchen Island |
|---|---|
| Appliances | Gas Range, Dishwasher, Refrigerator, Washer, Dryer, Microwave, Disposal, Fire Alarm |
| Heating | Hot Water, Baseboard, Radiant |
| Cooling | Wall/Window Unit(s), Ceiling Fan(s) |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Sprinkler System, Balcony, Hot Tub |
|---|---|
| Lot Description | Deciduous Trees, Sloping Lot, House Faces West, City Limits, Paved, Curbs, Gutters, Sidewalks, Alley |
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Frame, Stucco |
School Information
| District | Boulder Valley Dist RE2 |
|---|---|
| Elementary | Foothill |
| Middle | Casey |
| High | Boulder |
Additional Information
| Days on Market | 71 |
|---|---|
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Dunbar Hardy |
|---|