About 2671 Crestridge Ct
Gorgeous, meticulously maintained home with stunning views. This home is nestled into a beautiful lot with a south facing driveway, an extra two-car detached garage, a huge flagstone patio leading to a flat backyard overlooking Lefthand Creek and an unobstructed view of Heil Valley Ranch open space. Inside, a gracious floor plan leads you through an open living/dining/kitchen area with access to the wrap-around deck. Next is a cozy den and french doors leading to a serene bonus room, with windows and skylights highlighting the surrounding beauty, that could easily serve as a private office or exercise area. Don't miss the main level bedroom and full bath before heading upstairs to the gorgeous primary bedroom with two walk-in closets, private balcony and five-piece ensuite bath. Rounding out the upstairs is the third bedroom and ensuite bath with some of the most significant views of all! The main floor laundry/mud room includes a large pantry and cedar closet. The property boasts a current wildfire mitigation certification, newer roof Class 4 shingles (11/2025), solid wood doors, water softener, reverse osmosis, fresh paint and new carpet, and separate furnace and A/C for each level. Stop right here. You are home.
Features of 2671 Crestridge Ct
| MLS® # | 1062975 |
|---|---|
| Price | $1,450,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| 3/4 Baths | 1 |
| Square Footage | 2,846 |
| Acres | 0.70 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2671 Crestridge Ct |
|---|---|
| Area | Boulder |
| Subdivision | Crestview Estates 2 |
| City | Boulder |
| County | Boulder |
| State | CO |
| Zip Code | 80302 |
Amenities
| Utilities | Natural Gas Available, Electricity Available |
|---|---|
| Parking | Garage Door Opener, Attached |
| # of Garages | 2 |
| Garages | Attached |
| View | Hills |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Gas Range, Dishwasher, Refrigerator, Washer, Dryer, Microwave, Water Softener Owned, Water Purifier Owned, Disposal, Fire Alarm |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| Stories | One and One Half |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | River Front, Stream(s), Paved |
| Roof | Composition |
| Construction | Frame |
School Information
| District | ST Vrain Dist RE 1J |
|---|---|
| Elementary | Blue Mountain |
| Middle | Altona |
| High | Silver Creek |
Additional Information
| Days on Market | 66 |
|---|---|
| Zoning | RR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Elisabeth White |
|---|---|
| Co-Agent | Non-IRES Agent |
| Office | eXp Realty LLC |