About 2910 19th St
AMAZING NEW PRICE! Welcome to Boulder's "just right" home-effortless, inviting, and just 0.6 miles from Pearl Street Mall. Thoughtfully renovated, it blends solar efficiency, smart tech, and a strong community feel.Inside, an open, light-filled floor plan with vaulted ceilings and newer Anderson windows creates an easy, elevated vibe. Natural hardwood floors, Euro-style closet systems, and a stylish, functional kitchen make daily living seamless, while a spacious laundry/utility room adds convenience. Built for comfort and sustainability, the home features solid brick construction, mature trees for insulation, central A/C, and natural gas heat. An owned 2.64 kW solar array and tankless water heater keep costs low, while smart locks, sprinklers, and garage access add modern ease. Outside, enjoy a fully fenced yard, clean concrete patio, and one-car garage with bike storage. Walk or ride to Goose Creek Path, North Boulder trails, and local favorites nearby. Turnkey, efficient, and perfectly located.
Features of 2910 19th St
| MLS® # | 1063440 |
|---|---|
| Price | $1,150,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Square Footage | 1,348 |
| Acres | 0.18 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Pending |
Community Information
| Address | 2910 19th St |
|---|---|
| Area | Boulder |
| Subdivision | Edgewood |
| City | Boulder |
| County | Boulder |
| State | CO |
| Zip Code | 80304 |
Amenities
| Utilities | Natural Gas Available, Electricity Available |
|---|---|
| Parking | Attached |
| # of Garages | 1 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Separate Dining Room, Cathedral Ceiling(s), Open Floorplan, Washer/Dryer Hookup, Skylights |
|---|---|
| Appliances | Gas Range, Dishwasher, Refrigerator, Washer, Dryer |
| Heating | Forced Air |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Windows | Skylight(s), Window Coverings |
| Roof | Fiberglass, Other |
| Construction | Frame, Brick |
School Information
| District | Boulder Valley Dist RE2 |
|---|---|
| Elementary | Columbine |
| Middle | Casey |
| High | Boulder |
Additional Information
| Days on Market | 53 |
|---|---|
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Sean Mcillwain |
|---|---|
| Office | MOD Boulder |