About 6682 Crooked Stick Dr
The best value in Highland Meadows is waiting for you! Just minutes from fantastic community pool & tennis courts, situated with golf course & mountain views, this thoughtfully upgraded 4-bedroom, 4-bath home set on a generous corner lot in Highland Meadows Golf Course delivers style, convenience, and loads of recent improvements - every space feels refreshed and ready to enjoy. The bright, open main level features a designated office space, soaring ceilings in the living room, and a redesigned kitchen with sleek quartz surfaces, custom tilework, updated lighting, and top-quality Viking appliances. The main-floor primary suite offers a calm, private escape with a modern 5-piece bath & walk-in closet. Upstairs, a comfortable guest suite with its own bath, plus 2 additional bedrooms with a shared full bath and a spacious family room add flexible living options. Fresh interior and exterior paint, new remote-controlled fans, Hunter Douglas smart blinds, and an exterior video security system enhance ease and comfort. The upgraded 3-car garage includes premium doors and WiFi openers, while the brand-new HVAC system-complete with newer furnace, oversized A/C, and electrostatic air cleaner-keeps the home running efficiently.
Features of 6682 Crooked Stick Dr
| MLS® # | 1063735 |
|---|---|
| Price | $875,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,155 |
| Acres | 0.23 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 6682 Crooked Stick Dr |
|---|---|
| Area | Windsor |
| Subdivision | Highland Meadows Golf Course |
| City | Windsor |
| County | Larimer |
| State | CO |
| Zip Code | 80550 |
Amenities
| Amenities | Clubhouse, Tennis Court(s), Pool, Park, Trail(s) |
|---|---|
| Utilities | Natural Gas Available, Electricity Available, Cable Available, Satellite Avail, High Speed Avail |
| Parking | Garage Door Opener, Attached |
| # of Garages | 3 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Cathedral Ceiling(s), Open Floorplan, Pantry, Walk-In Closet(s), Washer/Dryer Hookup, Kitchen Island, Split Bedroom Plan |
|---|---|
| Appliances | Gas Range, Double Oven, Dishwasher, Refrigerator, Washer, Dryer, Microwave |
| Heating | Forced Air |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | Gas, Living Room |
| Stories | Two |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Corner Lot, Golf Course Neighborhood, House Faces West, Paved, Curbs, Gutters, Sidewalks, Street Light |
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Frame, Stone |
School Information
| District | Poudre |
|---|---|
| Elementary | Bamford |
| Middle | Preston |
| High | Fossil Ridge |
Additional Information
| Days on Market | 43 |
|---|---|
| Zoning | Res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Dennis Schick |
|---|---|
| Office | RE/MAX Alliance-FTC South |