About 12944 N 75th St
35 acres of pristine farmland with copious irrigation and NO CONSERVATION EASEMENT! This parcel represents one of two 35-acre parcels which could be bought separately or together at a discounted price for both. See MLS # 1064055 for details of the other parcel. 3050 sq ft log home, 6280 sq ft of hay barns and 2224 sq ft of sheds. Irrigation offered is 1.5 shares of Palmerton Ditch. The house is set way back and surrounded by mature trees. One of the last unencumbered properties in the county.
Features of 12944 N 75th St
| MLS® # | 1064056 |
|---|---|
| Price | $3,250,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 3,060 |
| Acres | 35.41 |
| Year Built | 1978 |
| Type | Farm |
| Sub-Type | Single Family Residence |
| Style | Farmhouse |
| Status | Active |
Community Information
| Address | 12944 N 75th St |
|---|---|
| Area | Hygiene |
| Subdivision | Northern Plains |
| City | Longmont |
| County | Boulder |
| State | CO |
| Zip Code | 80503 |
Amenities
| Utilities | Natural Gas Available, Electricity Available |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, Workshop, Kitchen Island |
|---|---|
| Appliances | Gas Range, Dishwasher, Microwave |
| Heating | Forced Air |
| Fireplace | No |
| Fireplaces | Two or More |
| Stories | Two |
Exterior
| Lot Description | Irrigated, Evergreen Trees, Level, Paved, Water Rights Included |
|---|---|
| Roof | Composition |
| Construction | Log |
School Information
| District | ST Vrain Dist RE 1J |
|---|---|
| Elementary | Hygiene |
| Middle | Westview |
| High | Longmont |
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | The Kl Team |
|---|---|
| Office | KL Realty |