About 733 Lakeshore Dr
Nestled in one of Boulder's most desirable neighborhoods, this beautifully updated home combines rare lakeside proximity, mountain views, & modern upgrades in a location that rarely becomes available. This home combines rare lakeside proximity, tranquility, mountain views, an outdoor lifestyle coupled with modern upgrades & comfort. Whether you're looking for a primary residence or a serene retreat, this property offers exceptional value & lifestyle just moments from scenic walking trails & open space, this property delivers the Colorado living experience at its finest. Step inside to a light-filled, open-concept layout with expansive windows that frame stunning mountain views. The spacious living area features cathedral ceilings, hard wood floors, a cozy fireplace with pizza oven & seamless flow into the dining space & kitchen. The gourmet kitchen is equipped with Quartz countertops, SS Viking appliances, custom cabinetry, & a large center reclaimed wood island perfect for entertaining. The master suite offers a private retreat with a gas fireplace, attached office/reading/yoga room, a spa inspired steam shower & soaking tub, & walk-in closet. Enjoy your greenhouse/sunroom, heated attached 2-car garage, fully enclosed dog run (~1,400 sq ft), clean & well-lit crawlspace of 1,000 square feet for additional storage, & your own weather station as some of the extras this home offers.
Features of 733 Lakeshore Dr
| MLS® # | 1064182 |
|---|---|
| Price | $1,149,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,652 |
| Acres | 0.87 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 733 Lakeshore Dr |
|---|---|
| Area | Boulder |
| Subdivision | Lake Shore Park |
| City | Boulder |
| County | Boulder |
| State | CO |
| Zip Code | 80302 |
Amenities
| Utilities | Natural Gas Available, Electricity Available, Cable Available, Satellite Avail, High Speed Avail |
|---|---|
| Parking | Garage Door Opener, Attached |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s), Hills |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Open Floorplan, Pantry, Wood Windows, Natural Woodwork, Walk-In Closet(s), Washer/Dryer Hookup, Skylights, Kitchen Island, Steam Shower |
|---|---|
| Appliances | Gas Range, Self Cleaning Oven, Dishwasher, Refrigerator, Washer, Dryer, Microwave, Some Furniture, Water Purifier Owned, Disposal, Fire Alarm |
| Heating | Baseboard |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | Two or More, Outside, Gas, Gas Log, Living Room, Bedroom |
| Stories | Two |
Exterior
| Exterior Features | Heated Garage |
|---|---|
| Lot Description | Wooded, Evergreen Trees, Deciduous Trees, Native Grass, Rolling Lot, Sloping Lot, Meadow, House Faces South, Mineral Rights Excluded |
| Windows | Skylight(s), Window Coverings |
| Roof | Fiberglass, Shake |
| Construction | Frame, Wood Siding |
School Information
| District | Boulder Valley Dist RE2 |
|---|---|
| Elementary | Flatirons |
| Middle | Manhattan |
| High | Boulder |
Additional Information
| Days on Market | 2 |
|---|---|
| Zoning | F |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Kevin Chard |
|---|---|
| Office | Phoenix Realty & Property Mngt |