About 7060 Baseline Rd
Set on a rare over 1-ACRE lot tucked back from Baseline Road, this charming ranch-style home offers an exceptional combination of privacy, space, and one of Boulder's most desirable locations. Surrounded by expansive grounds with endless possibilities for gardening, recreation, or future enhancements, this property provides a unique opportunity to enjoy peaceful living just minutes from everything Boulder has to offer. The well-maintained home features warm wood flooring, 4 bedrooms, and comfortable, functional living spaces designed for everyday living. The spacious primary suite includes an ensuite bath with dual sinks, while the inviting family room is centered around a cozy wood-burning fireplace. The eat-in kitchen offers an excellent opportunity to update and customize to your personal style or enjoy as-is. It offers a newer dishwasher & nearby full-size washer/dryer. The oversized detached 2-car garage provides abundant space for a workshop, hobbies, or additional storage, while the covered parking area is ideal for an RV, Sprinter Van, or boat. Ideally situated near Baseline Lake, Bobolink & Dry Creek Trails, and highly rated BVSD schools, including Douglass Elementary, Platte Middle School & Fairview HS, this property combines an extraordinary setting with outstanding convenience. A New ROOF installed in 2024 adds additional peace of mind, along with a new water softener.
Features of 7060 Baseline Rd
| MLS® # | 1064916 |
|---|---|
| Price | $1,249,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| Square Footage | 2,384 |
| Acres | 1.28 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage, Contemporary |
| Status | Active |
Community Information
| Address | 7060 Baseline Rd |
|---|---|
| Area | Boulder |
| Subdivision | South Central |
| City | Boulder |
| County | Boulder |
| State | CO |
| Zip Code | 80303 |
Amenities
| Utilities | Natural Gas Available, Electricity Available, Cable Available, High Speed Avail |
|---|---|
| Parking | RV Access/Parking, Detached |
| # of Garages | 2 |
| Garages | Detached |
| View | Hills |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Separate Dining Room, Open Floorplan, Pantry, Washer/Dryer Hookup |
|---|---|
| Appliances | Gas Range, Dishwasher, Refrigerator, Washer, Dryer, Water Softener Owned, Disposal |
| Heating | Hot Water, Baseboard |
| Cooling | Evaporative Cooling |
| Fireplace | No |
| Fireplaces | Family Room |
| Stories | One |
Exterior
| Exterior Features | Oversized Garage |
|---|---|
| Lot Description | Evergreen Trees, Deciduous Trees, Level, House Faces North, Unincorporated, Paved |
| Roof | Composition |
| Construction | Frame, Brick |
School Information
| District | Boulder Valley Dist RE2 |
|---|---|
| Elementary | Douglass |
| Middle | Platt |
| High | Fairview |
Additional Information
| Days on Market | 40 |
|---|---|
| Zoning | ER |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Patrick Dolan |
|---|---|
| Co-Agent | Kelly Atteridg |
| Office | RE/MAX of Boulder, Inc |