About 6045 County Road 100
Comfortable country living with incredible mountain views! This custom ranch-style home sits on over 11 acres and borders a Parks and Wildlife sanctuary on the north and west sides, providing added privacy and beautiful natural surroundings. A new well was installed in June 2026, and an Eagle Premier Home Warranty of up to $650 is included. The kitchen features hardwood flooring, Energy Star appliances, granite countertops, a center island, and a pantry. The main level offers a spacious primary suite with a five-piece bathroom, plus two additional bedrooms and a full bathroom. The walkout basement includes another bedroom, a full bathroom, and a large recreation room. A dedicated tornado shelter provides additional protection and peace of mind during severe weather. Additional features include an oversized two-car garage with a service door, two additional quaint rustic outbuildings, a cattle shed, and an impressive 2,560-square-foot heated shop. The shop is equipped with a 15,000-pound truck/car lift, 12-foot overhead doors at both ends, and 320-amp electrical service-ideal for a hobbyist, car enthusiast, or business owner. The property may also offer an opportunity to pursue commercial zoning through Weld County, subject to county review and approval, creating potential for expanded use and additional income. This unique property is a must-see to appreciate everything it has to offer fully! Buyer to verify all measurements and property information. The seller is also offering the adjoining vacant land (2 lots) for sale at $160,000. Please see MLS #1065455 for additional information.
Features of 6045 County Road 100
| MLS® # | 1065456 |
|---|---|
| Price | $999,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 4,298 |
| Acres | 11.79 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Mixed Use |
| Status | Active |
Community Information
| Address | 6045 County Road 100 |
|---|---|
| Area | Wellington |
| Subdivision | None |
| City | Wellington |
| County | Weld |
| State | CO |
| Zip Code | 80549 |
Amenities
| Utilities | Propane, Wood/Coal, Cable Available, Satellite Avail |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s), Hills, Plains View, Panoramic |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Cathedral Ceiling(s), Open Floorplan, Workshop, Pantry, Natural Woodwork, Walk-In Closet(s), Washer/Dryer Hookup, Kitchen Island |
|---|---|
| Appliances | Gas Range, Dishwasher, Refrigerator, Microwave, Disposal, Fire Alarm |
| Heating | Forced Air, Wood Stove, 2 or more Heat Sources, Electronic Air Filter |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Sprinkler System, Balcony |
|---|---|
| Lot Description | Evergreen Trees, Deciduous Trees, Native Grass, Level, Sloping Lot, Abuts Public Open Space, Outbuildings, House Faces East, Paved, Mineral Rights Excluded |
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Frame |
School Information
| District | Ault-Highland RE-9 |
|---|---|
| Elementary | Highland |
| Middle | Highland |
| High | Highland |
Additional Information
| Days on Market | 15 |
|---|---|
| Zoning | AG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Bobbie Curwood |
|---|---|
| Co-Agent | Non-IRES Agent |
| Office | HomeSmart Realty Group Lvld |