About 1635 Brook Ct
Discover the perfect blend of space, flexibility, and mountain living in this beautifully maintained 5-bedroom, 4-bath split-level home on a generous 0.34-acre lot in a quiet cul-de-sac. Ideally located just minutes from shopping, dining, medical facilities, and recreation, you'll enjoy convenient access to everything Estes Park has to offer while being tucked away from the busiest tourist areas. Designed with versatility in mind, the home features two spacious primary suites plus two additional bedrooms. The lower level includes a large flex room with its own bathroom and closet, making it ideal as a fifth bedroom, family room, game room, home office, or guest suite. The thoughtful floor plan offers multiple living spaces, including a separate living room that can also serve as a formal dining room. The open great room combines the kitchen, dining, and family room, creating an inviting space for everyday living and entertaining. The kitchen features stainless steel appliances, and the laundry room includes a washer, dryer, and built-in commercial dryer. Enjoy being less than five minutes from the golf course and under ten minutes from downtown Estes Park and Safeway. The Fish Creek Trail, just steps from the home, provides easy access to Lake Estes and miles of scenic walking and biking trails. Relax on the peaceful flagstone patio while taking in panoramic views of Longs Peak, Twin Sisters, and Kruger Rock. Frequent wildlife sightings complete the mountain lifestyle. A shared driveway along the right side of the home provides convenient access to the backyard and back entrance, offering excellent accessibility. Home is digitally staged.
Features of 1635 Brook Ct
| MLS® # | 1065602 |
|---|---|
| Price | $900,100 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,362 |
| Acres | 0.34 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1635 Brook Ct |
|---|---|
| Area | Estes Park |
| Subdivision | Brookside |
| City | Estes Park |
| County | Larimer |
| State | CO |
| Zip Code | 80517 |
Amenities
| Utilities | Natural Gas Available, Electricity Available, Cable Available, Satellite Avail, High Speed Avail |
|---|---|
| Parking | Garage Door Opener, Attached |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Separate Dining Room, Cathedral Ceiling(s), Open Floorplan, Pantry, Walk-In Closet(s), Washer/Dryer Hookup, Two Primary Suites, High Ceilings |
|---|---|
| Appliances | Electric Range, Dishwasher, Refrigerator, Washer, Dryer, Microwave, Disposal, Fire Alarm |
| Heating | Forced Air |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | Insert, Gas, Gas Log, Living Room, Family Room |
| Stories | Bi-Level |
Exterior
| Lot Description | Cul-De-Sac, Evergreen Trees, Deciduous Trees, Native Grass, Sloping Lot, House Faces East, City Limits, Paved, Fire Hydrant within 500 Feet |
|---|---|
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Stone, Wood Siding |
School Information
| District | Estes Park District |
|---|---|
| Elementary | Estes Park |
| Middle | Estes Park |
| High | Estes Park |
Additional Information
| Days on Market | 27 |
|---|---|
| Zoning | E |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Javier Gomez |
|---|---|
| Co-Agent | Maria Gomez |
| Office | RE/MAX Mountain Brokers |