About 3259 W County Road 80
Beautiful ranch property with irrigated hayfield and pasture land! 2 parcels selling together, totaling 113.45 acres! 1 share of North Poudre Irrigation water rights included! Breathtaking mountain views from the massive deck. This lovely home has 4 bedrooms, 3 bathrooms, 2 kitchens, 2 living rooms and a finished walkout basement with new flooring, plus a bonus room! Lots of south facing windows bring in tons of natural light. Outbuildings include a huge shop and a barn with a tack room. Buyer to verify schools!
Features of 3259 W County Road 80
| MLS® # | 1065625 |
|---|---|
| Price | $1,300,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| 3/4 Baths | 2 |
| Square Footage | 3,640 |
| Acres | 113.45 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Mixed Use |
| Status | Active |
Community Information
| Address | 3259 W County Road 80 |
|---|---|
| Area | Wellington |
| Subdivision | none |
| City | Wellington |
| County | Larimer |
| State | CO |
| Zip Code | 80549 |
Amenities
| Utilities | Propane |
|---|---|
| Parking | RV Access/Parking, Attached |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s), Hills, Panoramic |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Open Floorplan, Washer/Dryer Hookup |
|---|---|
| Appliances | Electric Range, Dishwasher, Refrigerator, Washer, Dryer, Microwave, Fire Alarm |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Living Room |
| Stories | One |
Exterior
| Exterior Features | >8' Garage Door |
|---|---|
| Lot Description | Rolling Lot, Abuts Farm Land, House Faces North, Unincorporated, Water Rights Included, Mineral Rights Excluded |
| Roof | Composition |
| Construction | Frame |
School Information
| District | Poudre |
|---|---|
| Elementary | Eyestone |
| Middle | Wellington |
| High | Poudre |
Additional Information
| Days on Market | 33 |
|---|---|
| Zoning | O |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Heidi Becker |
|---|---|
| Office | Your Castle Real Estate LLC |