About 505 S Main St S 1412
Slope Side Studio // Direct Ski Access to Peak 9 Base & QuickSilver SuperChair Perfectly Positioned between Main Street, Mountains & Maggie Pond Vaulted 12ft Ceilings & Gas Fireplace Large Nook Great for an Office Space or Art Located in the Resort Zone & Short Term Rental License Readily Available Strong Rental History & Revenue Projections Between $31,000-$45,000 Annually Summer Activies Outside Your Door: Farmers Markets - Live Music - Hiking - Paddlle Boarding - Shopping & Dinning Unparalleled Amenities include: Outdoor - Large Heated Pool & Hot Tubs w/ Mountain-Views Fitness Center & Locker Rooms - Ski Storage - Ski Valet & On-Site Sports Shop Heated Underground Parking w/ EV Charging Private Theater & Conference Space Access to the Pioneer Club Pond Access Perfect for Summer Paddle Boarding On-Site Property Management Options for Short Term Rentals
Features of 505 S Main St S 1412
| MLS® # | 1065788 |
|---|---|
| Price | $525,000 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 355 |
| Acres | 3.03 |
| Year Built | 2000 |
| Type | Residential |
| Status | Active |
Community Information
| Address | 505 S Main St S 1412 |
|---|---|
| Area | Breckenridge |
| Subdivision | Main Street Station Condo |
| City | Breckenridge |
| County | Summit |
| State | CO |
| Zip Code | 80424 |
Amenities
| Amenities | Clubhouse, Hot Tub, Indoor Pool, Pool, Sauna, Fitness Center, Extra Storage, Community Laundry, Security Building, Elevator, Business Center, Recreation Room |
|---|---|
| Utilities | Cable Available |
| Parking | Underground |
| # of Garages | 2 |
| Garages | Underground |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Double Oven |
|---|---|
| Heating | Baseboard |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | Gas |
| Stories | One |
Exterior
| Exterior Features | Heated Garage |
|---|---|
| Lot Description | Abuts Pond/Lake, Paved, Curbs, Gutters, Sidewalks, Street Light, Alley |
| Roof | Composition |
| Construction | Frame |
School Information
| District | Summit |
|---|---|
| Elementary | Brecknrdge |
| Middle | Summit |
| High | Summit |
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | B19 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Andrew Goldberg |
|---|---|
| Co-Agent | Non-IRES Agent |
| Office | Compass-Denver |