About 1127 Juniper Ave
Situated on a rare half-acre flag lot west of Broadway in Boulder's coveted Juniper/Kalmia neighborhood, this private, half-acre park-like setting with south-facing backyard offers exceptional privacy, mature landscaping, and a peaceful and private lush sanctuary. Tucked away from the street, the property is surrounded by mature trees and beautifully landscaped grounds that create a serene backdrop for outdoor living.Inside, a thoughtful floor plan is anchored by a dramatic two-story living room that opens seamlessly to the outdoor spaces, ideal for everyday living and entertaining. The main level includes a dedicated office, eat-in kitchen, formal dining room, and flexible gathering areas designed for comfort and function.Upstairs, the spacious primary suite enjoys its own private wing with it's own south facing deck. Three additional bedrooms complete the upper level, offering excellent separation and versatility. The lower level recreation room features a full bathroom, a bonus room, and a more than generous unfinished storage area with potential for future expansion, recreation, or customization.Enjoy a prime North Boulder location near Lucky's Market, Lucky's Bakehouse Cafe, Mt. Sanitas trails, North Boulder Recreation Center, and North Boulder Park, with nearby amenities easily accessible by foot or bike. As an added bonus, this property has a 0.5-acre share in the Silver Lake Ditch & Reservoir Company. There is no transfer fee due when this property is sold. The water right is tied to the land and transfers with the sale of the property!
Features of 1127 Juniper Ave
| MLS® # | 1065969 |
|---|---|
| Price | $3,250,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Square Footage | 4,969 |
| Acres | 0.50 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1127 Juniper Ave |
|---|---|
| Area | Boulder |
| Subdivision | 1107 Juniper Sub |
| City | Boulder |
| County | Boulder |
| State | CO |
| Zip Code | 80304 |
Amenities
| Utilities | Natural Gas Available, Electricity Available |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Separate Dining Room, Cathedral Ceiling(s), Open Floorplan, Walk-In Closet(s), Washer/Dryer Hookup, Skylights, Jack & Jill Bathroom |
|---|---|
| Appliances | Electric Range, Gas Range, Double Oven, Dishwasher, Refrigerator, Washer, Dryer |
| Heating | Forced Air |
| Cooling | Central Air, Wall/Window Unit(s) |
| Fireplace | No |
| Fireplaces | Gas, Living Room |
| Stories | Five Or More |
Exterior
| Exterior Features | Sprinkler System, Oversized Garage |
|---|---|
| Lot Description | Wooded, Evergreen Trees, Deciduous Trees, Level, Abuts Stream/Creek/River, House Faces South, City Limits, Paved, Water Rights Included |
| Windows | Skylight(s), Window Coverings |
| Roof | Composition |
| Construction | Frame, Brick |
School Information
| District | Boulder Valley Dist RE2 |
|---|---|
| Elementary | Foothill |
| Middle | Centennial |
| High | Boulder |
Additional Information
| Days on Market | 24 |
|---|---|
| Zoning | RR2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Anne Wells |
|---|---|
| Office | The Agency - Boulder |