About 2018 Braeburn Ct
The Pond House at Somerset Meadows. Blue herons stop at the backyard pond now and then. The house is arranged so you would notice. Start on the front porch, where a water feature runs beside the entry. Inside, Brazilian walnut floors sit under tall windows and a gas fireplace, and the main level opens rather than divides, so the kitchen, dining, and living areas stay in conversation with one another. The kitchen is built to be cooked in. Wolf and Sub-Zero appliances, a custom gas range, double ovens, a copper sink, a large island, and a walk-in pantry. Covered patios and vine-lined spaces face the pond and its water feature. A main level office opens onto one of those patios, which makes a workday feel less like one. Upstairs, the primary suite looks toward the mountains under vaulted ceilings, with a five piece bath, jetted tub, oversized shower, and walk-in closet. The additional bedrooms each have a walk-in closet of their own. The lower level is finished for gathering. Travertine floors in the rec room, built-in surround sound, arched architectural details, a full bar with beverage refrigerator and dishwasher, a wine cellar, a bath, and a fifth bedroom for guests. Come stand at the pond near dusk and see who shows up.
Features of 2018 Braeburn Ct
| MLS® # | 1066530 |
|---|---|
| Price | $1,385,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 2 |
| 3/4 Baths | 3 |
| Square Footage | 5,333 |
| Acres | 0.23 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 2018 Braeburn Ct |
|---|---|
| Area | Longmont |
| Subdivision | Somerset Meadows |
| City | Longmont |
| County | Boulder |
| State | CO |
| Zip Code | 80503 |
Amenities
| Amenities | Park, Trail(s) |
|---|---|
| Utilities | Natural Gas Available, Electricity Available |
| Parking | Attached |
| # of Garages | 3 |
| Garages | Attached |
| View | Mountain(s), Hills |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Separate Dining Room, Cathedral Ceiling(s), Open Floorplan, Pantry, Walk-In Closet(s), Wet Bar, Kitchen Island, High Ceilings |
|---|---|
| Appliances | Gas Range, Double Oven, Dishwasher, Refrigerator, Bar Fridge, Washer, Dryer, Microwave, Disposal |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas, Living Room |
| Stories | Two |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Cul-De-Sac, Level, Abuts Pond/Lake, House Faces West, Pond(s), Paved, Sidewalks |
| Windows | Window Coverings |
| Roof | Tile |
| Construction | Stone, Stucco |
School Information
| District | ST Vrain Dist RE 1J |
|---|---|
| Elementary | Blue Mountain |
| Middle | Altona |
| High | Silver Creek |
Additional Information
| Days on Market | 21 |
|---|---|
| Zoning | R-SF |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | The Bernardi Group |
|---|---|
| Office | Coldwell Banker Realty-Boulder |