About 1845 18th St
A rare investment opportunity in the heart of downtown Boulder, this charming historic triplex is situated on a large lot and features three separate units. One unit offers 3 bedrooms and 2 baths, the second features 2 bedrooms and 1 bath, and the third is a studio. Beautiful exposed brick walls add warmth and character throughout, highlighting the property's historic appeal. Each residence offers a functional layout with comfortable living spaces and the convenience of its own laundry. Six off-street parking spaces provide a valuable amenity in this sought-after downtown location. Currently rented through July 2027, this is a great opportunity for an investor looking for an established income-producing property in one of Boulder's most desirable locations. Enjoy easy access to restaurants, shops, entertainment, trails, and everything downtown Boulder has to offer.
Features of 1845 18th St
| MLS® # | 1066866 |
|---|---|
| Price | $2,099,000 |
| Square Footage | 1,556 |
| Acres | 0.14 |
| Year Built | 1900 |
| Type | Residential Income |
| Sub-Type | Multi Family |
| Status | Active |
Community Information
| Address | 1845 18th St |
|---|---|
| Area | Boulder |
| Subdivision | Whittier |
| City | Boulder |
| County | Boulder |
| State | CO |
| Zip Code | 80302 |
Amenities
| Utilities | Natural Gas Available, Electricity Available |
|---|---|
| Parking Spaces | 6 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Gas Range, Dishwasher, Refrigerator, Washer, Dryer |
|---|---|
| Heating | Baseboard |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Level |
|---|---|
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Frame, Brick |
School Information
| District | Boulder Valley Dist RE2 |
|---|---|
| Elementary | Columbine |
| Middle | Centennial |
| High | Boulder |
Additional Information
| Days on Market | 3 |
|---|---|
| Zoning | Mulifamily |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jennifer Crow |
|---|---|
| Office | RE/MAX Professionals Ken Caryl |