About 3724 Quivas St
Welcome to 3724 Quivas St, a stunning home in Denver's coveted Lohi neighborhood, where modern sophistication meets everyday comfort. This residence offers a vibrant lifestyle in the heart of one of the city's most dynamic communities. Go inside to an open-concept design adorned with newly refinished hardwood floors and awash in natural light from well-placed windows. Updated lighting fixtures add a stylish, contemporary touch. The kitchen and living space form the heart of the home, perfect for entertaining or relaxing. When it's time to unwind, the dedicated home theater setup provides an ideal escape for movie nights or binge-watching your favorite shows. Upstairs, the primary suite is a true retreat, featuring a luxurious 5-piece bathroom with dual vanities, a soaking tub, and a glass-enclosed shower, plus a spacious walk-in closet. The showstopper, however, is the rooftop deck. Here, you'll be treated to breathtaking
Features of 3724 Quivas St
| MLS® # | 1066973 |
|---|---|
| Price | $858,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,258 |
| Acres | 0.05 |
| Year Built | 2013 |
| Type | Residential |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 3724 Quivas St |
|---|---|
| Area | Denver |
| Subdivision | Eicholtzs Re Sub |
| City | Denver |
| County | Denver |
| State | CO |
| Zip Code | 80211 |
Amenities
| Utilities | Natural Gas Available |
|---|---|
| Parking | Detached |
| # of Garages | 2 |
| Garages | Detached |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Kitchen Island, Theatre Room |
|---|---|
| Appliances | Gas Range, Dishwasher, Refrigerator, Washer, Dryer, Microwave |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas |
| Stories | Tri-Level |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Other |
| Construction | Frame, Stucco |
School Information
| District | Denver District 1 |
|---|---|
| Elementary | Trevista |
| Middle | Skinner |
| High | North |
Additional Information
| Days on Market | 4 |
|---|---|
| Zoning | U-TU-B |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jake Singleton |
|---|---|
| Office | Compass-Denver |