About 4957 Sundance Sq
Must See this Beautifully Renovated Townhome with large private fenced yard, steps away from the Boulder Country Club! Open floor plan with high vaulted ceilings. Natural light streams into the home from multiple skylights. Kitchen features high end appliances & custom cabinets, kitchen island with additional storage & wine fridge. This is a fantastic entertaining home, the dining room sliding doors open to an enclosed outside patio for enjoying drinks prior to dining. This patio leads to a large grassy park owned and maintained by the Old Post HOA. Get cozy by the living room fireplace on those cold winter nights. The Primary Bedroom is on the main floor & has a full bathroom & large closets. Bedroom #2 is also on the Main floor & is currently being used as an office with an entry door to the hall bathroom.The upper loft area is great for movies/private office area/art studio & features a large storage closet for luggage/holiday decor or secret kids hideout! Explore the lower level of the home as you walk into the large Entertainment room (TV is included) & a Private "Speakeasy" Retro-Style Bar with Large Wine Fridge/Dishwasher. Lower Level also includes a Workout Area, Bedroom #3, Bathroom #3, Laundry & Storage Closets. The service door on the entryway patio leads to the 2 car garage with storage shelves & attic storage access.
Open House
Features of 4957 Sundance Sq
| MLS® # | 1067022 |
|---|---|
| Price | $1,050,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| 3/4 Baths | 2 |
| Square Footage | 2,889 |
| Acres | 0.12 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 4957 Sundance Sq |
|---|---|
| Area | Gunbarrel |
| Subdivision | Old Post Replat |
| City | Boulder |
| County | Boulder |
| State | CO |
| Zip Code | 80301 |
Amenities
| Amenities | Playground, Park, Trail(s) |
|---|---|
| Utilities | Natural Gas Available, Electricity Available, Cable Available, Individual Meter-Electric, Individual Meter-Gas, High Speed Avail |
| Parking | Garage Door Opener, Attached |
| # of Garages | 2 |
| Garages | Attached |
| View | Hills |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Separate Dining Room, Cathedral Ceiling(s), Open Floorplan, Pantry, Wet Bar, Washer/Dryer Hookup, Skylights, Kitchen Island, Sun Room |
|---|---|
| Appliances | Gas Range, Dishwasher, Refrigerator, Bar Fridge, Washer, Dryer, Microwave, Disposal, Fire Alarm |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Living Room, Masonry |
| Stories | Three Or More |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Evergreen Trees, Deciduous Trees, Level, Golf Course Neighborhood, Abuts Park, House/Lot Faces NW, Paved, Fire Hydrant within 500 Feet |
| Windows | Skylight(s), Window Coverings |
| Roof | Composition |
| Construction | Frame, Composition, Painted/Stained |
School Information
| District | Boulder Valley Dist RE2 |
|---|---|
| Elementary | Heatherwood |
| Middle | Platt |
| High | Boulder |
Additional Information
| Days on Market | 12 |
|---|---|
| Zoning | T |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Durango Steele |
|---|---|
| Office | Durango Steele Ltd. |