About 3911 Simms Ct
Beautiful Neighborhood! The foyer opens to the large formal living and dining rooms that feature new carpet. There is a main floor bedroom/study great for guests. The updated 1/2 bathroom could be converted back to a 3/4 bathroom. You'll love the chef's dream kitchen boasting new cabinets, granite counters, SS appliances, hardwood flooring and eating space. The huge family room features hardwood flooring, sky lights, vaulted ceiling, built-ins and a gas fireplace. Upstairs is the spacious newly carpeted master bedroom and custom en suite boasting 2 new vanities with copper sinks, walk-in closet and beautiful walk-in shower. 2 more large bedrooms and Jack-n-Jill bathroom complete the upper level. The outdoor living space features a large covered patio extending out to a flagstone patio. The private back yard features new fencing and beautiful landscaping. This home's ideal location is close to highways, trails, shopping, restaurants and is only minutes to Downtown Denver and Golden.
Features of 3911 Simms Ct
| MLS® # | 1067105 |
|---|---|
| Price | $1,150,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 3,930 |
| Acres | 0.26 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3911 Simms Ct |
|---|---|
| Area | Wheat Ridge |
| Subdivision | Mclaughlins Applewood Amd |
| City | Wheat Ridge |
| County | Jefferson |
| State | CO |
| Zip Code | 80033 |
Amenities
| Utilities | Natural Gas Available |
|---|---|
| Parking | Garage Door Opener, Attached |
| # of Garages | 3 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Electric Range, Dishwasher, Refrigerator, Microwave |
|---|---|
| Heating | Forced Air |
| Fireplace | No |
| Fireplaces | Gas |
| Stories | Two |
Exterior
| Roof | Metal |
|---|---|
| Construction | Brick |
School Information
| District | Jefferson Dist R-1 |
|---|---|
| Elementary | Prospect Valley |
| Middle | Everitt |
| High | Wheat Ridge |
Additional Information
| Days on Market | 4 |
|---|---|
| Zoning | SFR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Motenia Deaver |
|---|---|
| Office | RE/MAX Professionals-Union Blv |