About 741 19th St
Two separate residences on one lot! Pre-leased through July/August 2027. Well maintained and professionally managed for 30+ years. 741-743 19th Street presents a turnkey, recession-proof asset in the city's most lucrative rental pocket. Rare Double-Income Layout: Unlike standard single-family homes, this property features two separate houses on one lot, packing 7 bedrooms and 4 bathrooms into a single parcel. Proven, Low-Risk History: With a 30 year track record of uninterrupted rental history, the property has a proven blueprint for success, making it an easy addition to a portfolio or a perfect asset for a 1031 tax-deferred exchange. Professionally managed for decades with 100% Occupancy rates with an almost endless supply of renters year after year! While other real estate investments suffer during economic downturns, student housing directly adjacent to a major university like CU Boulder can be a defensive asset. Because the property packs 7 bedrooms across two separate houses on one lot, you are purchasing a high-density rent engine in a premium zip code where strict local zoning laws prevent competitors from building new multi-family structures. Essentially, you are buying a scarce piece of real estate with a captive consumer base! 48-hour notice for showings.
Features of 741 19th St
| MLS® # | 1067588 |
|---|---|
| Price | $2,195,000 |
| Square Footage | 2,637 |
| Acres | 0.14 |
| Year Built | 1989 |
| Type | Residential Income |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 741 19th St |
|---|---|
| Area | Boulder |
| Subdivision | University Place |
| City | Boulder |
| County | Boulder |
| State | CO |
| Zip Code | 80302 |
Amenities
| Utilities | Natural Gas Available, Electricity Available, Cable Available, Separate Meter Electricity, Separate Meter Gas, High Speed Avail |
|---|---|
| Parking Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Electric Range, Dishwasher, Refrigerator, Washer, Dryer, All Appliances, Fire Alarm |
|---|---|
| Heating | Forced Air |
| Cooling | Wall/Window Unit(s), Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | None |
| Stories | One, Two |
Exterior
| Lot Description | Evergreen Trees, Deciduous Trees, Level, Sloping Lot, House Faces East, City Limits, Paved, Curbs, Sidewalks, Alley |
|---|---|
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Frame, Brick |
School Information
| District | Boulder Valley Dist RE2 |
|---|---|
| Elementary | Flatirons |
| Middle | Manhattan |
| High | Fairview |
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | Res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Tim Shea |
|---|---|
| Co-Agent | Carolyn Barlow |