About 320 County Road 8947
Set apart from the rest, this custom-built 4-bed, 3.5-bath home on 0.6 acres in Granby offers 4,381 sq ft of superior craftsmanship. Reclaimed barnwood and granite and soapstone finishes throughout outshine standard construction, paired with a radiant-heat for year-round comfort (garage, driveway pad and south deck included). Manicured landscaping and an elevated Silversage Road setting deliver sweeping, unobstructed Grand County mountain views few homes can match. Maintained in excellent condition with no deferred maintenance, this custom build stands above the competition on quality and setting alike. Minutes from Granby shops and dining, the Fraser River, Winter Park, and Rocky Mountain National Park.
Open House
Features of 320 County Road 8947
| MLS® # | 1067610 |
|---|---|
| Price | $990,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| 3/4 Baths | 1 |
| Square Footage | 3,020 |
| Acres | 0.60 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 320 County Road 8947 |
|---|---|
| Area | Granby |
| Subdivision | Silversage Sub |
| City | Granby |
| County | Grand |
| State | CO |
| Zip Code | 80446 |
Amenities
| Utilities | Natural Gas Available, Electricity Available, Other, Cable Available, Satellite Avail, High Speed Avail |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s), Panoramic |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, Walk-In Closet(s) |
|---|---|
| Appliances | Gas Range, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
| Heating | Radiant, 2 or more Heat Sources |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | Gas |
| Stories | One |
Exterior
| Lot Description | Sloping Lot, Golf Course Neighborhood |
|---|---|
| Roof | Composition |
| Construction | Frame, Stone, Wood Siding |
School Information
| District | East Grand 2 |
|---|---|
| Elementary | Grand |
| Middle | East Grand |
| High | Middle Park |
Additional Information
| Days on Market | 3 |
|---|---|
| Zoning | AA0 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Rebecca Guthrie |
|---|---|
| Office | REMAX RED |