About 6302 Emporia St
Welcome home to one of Northfield's most coveted locations, situated on a premier signature lot-arguably the absolute best in the entire community. This stunning 4-bedroom, 4-bathroom residence seamlessly pairs sleek contemporary design with an active, convenient Colorado lifestyle. Step inside to discover an exceptionally open, thoughtful floor plan bathed in an abundance of natural light through expansive windows that illuminate crisp architectural details throughout. Designed for effortless indoor-outdoor living, the main level flows directly onto a private covered patio, creating the ultimate sanctuary for dining al fresco or relaxing on warm summer nights. Beyond your front door lies an unparalleled neighborhood experience where outdoor fun and urban convenience meet. You are just steps away from local pickleball courts, community playgrounds, greenways, and minutes to the community swimming pool, (not apart of the HOA), however there is a pass you can buy for the pool use. Sports enthusiasts and active families will love being just minutes from DICK'S Sporting Goods Park sports complex and the vast trails and native wildlife at the Rocky Mountain Arsenal National Wildlife Refuge, while foodies and shoppers will appreciate immediate access to premier dining, entertainment, and retail at The Shops at Northfield. Complete with effortless commuter connections to DIA, the Anschutz Medical Campus, and downtown Denver via I-70 and the A-Line light rail, this exceptional property delivers the complete Northfield experience on an extraordinary lot.
Features of 6302 Emporia St
| MLS® # | 1556641 |
|---|---|
| Price | $899,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,067 |
| Acres | 0.10 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Pending |
Community Information
| Address | 6302 Emporia St |
|---|---|
| Area | Denver |
| Subdivision | Cental Park Filinh #57 |
| City | Denver |
| County | Denver |
| State | CO |
| Zip Code | 80238 |
Amenities
| Amenities | Tennis Court(s), Playground, Park, Trail(s) |
|---|---|
| Utilities | Natural Gas Available, Electricity Available, Cable Available |
| Parking | Attached |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan |
|---|---|
| Appliances | Dishwasher, Refrigerator, Microwave, Gas Bar-B-Q, Fire Alarm |
| Heating | Forced Air |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| Stories | Two |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Outbuildings, House/Lot Faces SW, Paved |
| Roof | Composition |
| Construction | Frame, Composition, Other |
School Information
| District | Denver District 1 |
|---|---|
| Elementary | Inspire |
| Middle | McAuliffe International |
| High | Northfield |
Additional Information
| Days on Market | 10 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Rodney Gallegos |
|---|---|
| Co-Agent | Sarah Gallegos |
| Office | Keller Williams Advantage Realty LLC |