About 12930 Pinnacle St
**!!READY JULY 2026!!**This expansive Powell home is ready to impress residents with its beautiful finishes and the convenience of main-floor living. Past the covered entry a generous bedroom, bath and convenient study welcomes you. The open layout leads you to the back of the home where a beautiful gourmet kitchen awaits and features a quartz center island, walk-in pantry and stainless steel appliances. Beyond, the open dining room flows into the welcoming great room with a fireplace and access to the covered patio. The nearby primary suite showcases a spacious walk-in closet and a private deluxe bath. Accommodate family or guests with another secondary bedroom with an en suite bath. A convenient laundry, mudroom and powder complete the main level. If that wasn't enough, this exceptional home includes a finished basement that boasts a wide-open, versatile rec room with a stunning wet bar, a flex room and a generous basement bedroom with a walk-in closet and shared bath.
Features of 12930 Pinnacle St
| MLS® # | 1644489 |
|---|---|
| Price | $889,950 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Square Footage | 5,067 |
| Acres | 0.20 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 12930 Pinnacle St |
|---|---|
| Area | Firestone |
| Subdivision | Barefoot Lakes |
| City | Firestone |
| County | Weld |
| State | CO |
| Zip Code | 80504 |
Amenities
| Parking | Attached |
|---|---|
| # of Garages | 3 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Pantry, Walk-In Closet(s), Wet Bar, Kitchen Island |
|---|---|
| Appliances | Dishwasher, Microwave, Disposal |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas, Great Room, One |
| Stories | One |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | House Faces West |
| Roof | Composition, Fiberglass |
| Construction | Frame |
School Information
| District | ST Vrain Dist RE 1J |
|---|---|
| Elementary | Mead |
| Middle | Mead |
| High | Mead |
Additional Information
| Days on Market | 120 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Matthew Tonge |
|---|---|
| Office | SH Realty, Inc. |