About 1901 County Road H
Discover the potential of this unique fixer-upper situated on a little over 16 acres of usable land. This property already has key utilities in place, including a functioning well and electricity, with mineral and water rights available for transfer. The home features original wood flooring, updated plumbing work, a newer 7-year-old electrical panel, and eight recently installed windows. Sellers are open to leaving the home mostly furnished, with only a few personal items excluded (contact listing agent for details). The property also includes multiple fruit trees-three peach and one apple-and the sellers are willing to leave the existing animals, including dogs, chickens, and ducks. Property is being sold as a fixer-upper and the seller will make no repairs. A rare opportunity to create your dream homestead with the space, utilities, and natural features already in place.
Features of 1901 County Road H
| MLS® # | 1822538 |
|---|---|
| Price | $304,999 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| 3/4 Baths | 1 |
| Square Footage | 1,420 |
| Acres | 16.58 |
| Year Built | 1918 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Fixer-Upper |
| Status | Active |
Community Information
| Address | 1901 County Road H |
|---|---|
| Area | Joes |
| Subdivision | Yuma |
| City | Joes |
| County | Yuma |
| State | CO |
| Zip Code | 80822 |
Amenities
| Utilities | Electricity Available, Propane |
|---|---|
| Parking | Detached |
| # of Garages | 2 |
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Pantry |
|---|---|
| Appliances | Refrigerator, Washer, Dryer, Microwave, Disposal |
| Heating | Forced Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Lot Description | Corner Lot, Abuts Public Open Space, Outbuildings, Mineral Rights Included |
|---|---|
| Roof | Other |
| Construction | Wood Siding, Concrete |
School Information
| District | Yuma 1 |
|---|---|
| Elementary | Morris |
| Middle | Yuma |
| High | Yuma |
Additional Information
| Days on Market | 207 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jose Lemus-avila |
|---|---|
| Office | Key Team Real Estate Corp. |