About 900 Eldorado Ln
NEW LOWER PRICE that's hard to beat for a similar home!! Discover your perfect, brand-new, well-priced home in Louisville's beloved Cornerstone neighborhood, with an enviable mixture of location, views and community, without HOA fees. This stunning sanctuary boasts unobstructed mountain views with an abundance of natural light, along with a walk-out multi-use beautifully finished basement. Oversized windows showcase Eldorado Canyon all the way to Lookout Mountain and beyond, with spectacular sunrise and sunset views from every level, the perfect backdrop for morning coffee or evening entertaining on the sprawling deck. The chef's kitchen and seated island provide tons of countertop and cabinet space, designed with an eye towards blending luxury and functionality. Premium additions include dual-zone HVAC, 2 EV chargers, 9' ceilings and upgraded soundproofing throughout. Ideal corner location steps from Louisville Rec Center and epic Davidson Mesa's Flatiron sunsets and hikes. Professionally designed low-water landscaping. Walk/bike to Main Street for acclaimed dining, boutiques, farmers markets, and live entertainment. Versatile spaces: bright loft, executive office, complete in-law quarters. Join neighborhood gatherings where lifelong friendships flourish. Authentic small-town charm and only 20 minutes from Boulder and Denver. INCOME OPPORTUNITY: Private walk-out garden suite with separate entrance-ideal for multigenerational living or rental income under new ADU laws! (Buyer to verify). No HOA fees!
Features of 900 Eldorado Ln
| MLS® # | 2068498 |
|---|---|
| Price | $1,399,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,007 |
| Acres | 0.14 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | In-Law Area, Contemporary |
| Status | Active |
Community Information
| Address | 900 Eldorado Ln |
|---|---|
| Area | Louisville |
| Subdivision | Cornerstone |
| City | Louisville |
| County | Boulder |
| State | CO |
| Zip Code | 80027 |
Amenities
| Utilities | Electricity Available, Cable Available |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Open Floorplan, Pantry, Walk-In Closet(s), Wet Bar, Kitchen Island |
|---|---|
| Appliances | Dishwasher, Refrigerator, Washer, Dryer, Microwave, Disposal, Fire Alarm |
| Heating | Forced Air, Humidity Control |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | Gas, Living Room, One |
| Stories | Two |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Corner Lot, Gutters |
| Roof | Composition |
| Construction | Frame, Wood Siding |
School Information
| District | Boulder Valley Dist RE2 |
|---|---|
| Elementary | Coal Creek |
| Middle | Louisville |
| High | Monarch |
Additional Information
| Days on Market | 47 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Adam Sloat |
|---|---|
| Office | Westwater Realty |