About 5884 Boston St
Thoughtfully designed and exceptionally maintained, this light-filled home offers a functional open floor plan with stylish finishes throughout. The kitchen features quartz countertops, stainless steel appliances, ample cabinetry, and a large center island that flows seamlessly into the dining and living areas anchored by a cozy electric fireplace. A private patio creates the perfect outdoor retreat, while the attached garage adds convenience. Pride of ownership is evident throughout, making this an exceptional opportunity in one of Denver's most community-invested neighborhoods: pools, parks, top-rated schools, farmers markets, and miles of trails in one of the city's most walkable communities. Nature lovers will adore the nearby Rocky Mountain Arsenal National Wildlife Refuge with bison, bald eagles, and endless open space. Catch a Rapids match at Dick's Sporting Goods Park just down the street, or shop and dine at The Shops at Northfield minutes away. Commuting is easy with quick access to the A-Line light rail, I-70, Anschutz Medical Campus, downtown Denver, and DIA.
Features of 5884 Boston St
| MLS® # | 2516812 |
|---|---|
| Price | $1,000,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Square Footage | 4,410 |
| Acres | 0.08 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5884 Boston St |
|---|---|
| Area | Denver |
| Subdivision | Central Park |
| City | Denver |
| County | Denver |
| State | CO |
| Zip Code | 80238 |
Amenities
| Parking | Attached |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Walk-In Closet(s), Wet Bar, Kitchen Island |
|---|---|
| Appliances | Double Oven, Dishwasher, Refrigerator, Bar Fridge, Washer, Dryer, Disposal |
| Heating | Forced Air |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | Electric, Family Room, One |
| Stories | Three Or More |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Level |
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Frame |
School Information
| District | Denver District 1 |
|---|---|
| Elementary | Inspire |
| Middle | Denver Green |
| High | Northfield |
Additional Information
| Days on Market | 30 |
|---|---|
| Zoning | M-RX-5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Patti Maurer Williams |
|---|---|
| Office | LIV Sotheby's International Realty |