About 81 Outpost Ln
Absolutely the best value in Evergreen - A MUST SEE! You will be so glad to tour this home - Amazing Views, Amazing Location within 30 mins to Denver and 30 mins to Ski Resorts (paved roads all the way to home - 9 mins to I70, 13 mins to Shopping/Restaurants) - Come feel the serenity of the mountains and take in the natural surroundings and see the luxury and quality you have been waiting for. This Luxury Mountain retreat with over 7,000 SF includes Great Room, Gourmet Kitchen w/island seating, Vast Views and Windows that drench this home is light and energy! The main floor includes guest suite, formal and casual dining rooms, 2 story ceilings w/fireplace, living room that walks out to covered decks and level land for kids to play w/play fort. Also venture outside from the walk out basement party room (wired for Hot Tub), with pool table, bar, family room, media room, additional bedroom and bath. The primary suite is upstairs and includes large closet (w/laundry), jetted tub, walk-in shower, private deck ready for a hot tub, and fireplace... and the upstairs also has a loft overlooking the great room, and two more bedrooms suites and an office with views you rarely see ever! This home is an entertainers dream, a family dream or second mountain home dream. The four car garage has plenty of room for toys too. Just too many extras to list here. Furniture negotiable. Bring Friends and Come see it today!
Features of 81 Outpost Ln
| MLS® # | 2590205 |
|---|---|
| Price | $1,995,000 |
| Bedrooms | 5 |
| Bathrooms | 7.00 |
| Full Baths | 4 |
| Half Baths | 2 |
| 3/4 Baths | 1 |
| Square Footage | 7,371 |
| Acres | 2.40 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Chalet |
| Status | Active |
Community Information
| Address | 81 Outpost Ln |
|---|---|
| Area | Evergreen |
| Subdivision | Saddleback Mountain |
| City | Evergreen |
| County | Clear Creek |
| State | CO |
| Zip Code | 80439 |
Amenities
| Amenities | Playground |
|---|---|
| Utilities | Electricity Available, Propane |
| Parking | Attached |
| # of Garages | 4 |
| Garages | Attached |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Cathedral Ceiling(s), Open Floorplan, Pantry, Walk-In Closet(s), Wet Bar, Kitchen Island |
|---|---|
| Appliances | Self Cleaning Oven, Double Oven, Dishwasher, Refrigerator, Bar Fridge, Washer, Dryer, Microwave, Disposal, Fire Alarm |
| Heating | Forced Air, Hot Water |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | Two or More, Gas Log, Family Room, Bedroom, Great Room |
| Stories | Bi-Level |
Exterior
| Exterior Features | Balcony, Oversized Garage |
|---|---|
| Lot Description | Cul-De-Sac, Wooded, Deciduous Trees, Sloping Lot, House Faces East, Paved |
| Windows | Window Coverings |
| Roof | Shake |
| Construction | Stucco |
School Information
| District | Clear Creek |
|---|---|
| Elementary | King Murphy |
| Middle | Clear Creek |
| High | Clear Creek |
Additional Information
| Days on Market | 139 |
|---|---|
| Zoning | MR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Susan Langford |
|---|---|
| Office | LIV Sotheby's International Realty |