About 2892 N Monroe St
New home build opportunity just north of City Park! (*Price includes lot cost!) This walkable location offers convenient access to the Park, Golf Course, The Denver Zoo, and The Museum of Nature and Science. The fantastic neighborhood provides an easy commute to downtown Denver for an abundance of shopping, entertaining, dining options and it's 3 miles to Mission Ballroom! This new home features a spacious open-concept main level with folding glass doors that open to a covered patio for indoor/outdoor living. Additionally, enjoy the 2-car oversized detached garage, 3 bedrooms upstairs, one flex room/bedroom downstairs with 2 full baths plus a 5 piece primary ensuite bathroom. Custom design options and finishes available to create your dream home to be built by an award winning local builder! Option to custom finish the basement for a total of 3,375 livable sqft! * Price includes lot cost * Pricing will vary with design options
Features of 2892 N Monroe St
| MLS® # | 2986921 |
|---|---|
| Price | $1,250,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,375 |
| Acres | 0.11 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 2892 N Monroe St |
|---|---|
| Area | Denver |
| Subdivision | McNeils Addition to the City of Denver |
| City | Denver |
| County | Denver |
| State | CO |
| Zip Code | 80205 |
Amenities
| Utilities | Natural Gas Available, Electricity Available, Cable Available |
|---|---|
| Parking | Detached |
| # of Garages | 2 |
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, Walk-In Closet(s), Kitchen Island |
|---|---|
| Appliances | Dishwasher, Refrigerator, Microwave, Disposal, Fire Alarm |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Corner Lot, Paved |
| Roof | Rubber, Fiberglass |
| Construction | Stone, Vinyl Siding, Stucco, Concrete |
School Information
| District | Denver District 1 |
|---|---|
| Elementary | Columbine |
| Middle | Mcauliffe Manual |
| High | East |
Additional Information
| Days on Market | 845 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Nicki Collier |
|---|---|
| Co-Agent | Liz Rossof |
| Office | Jeffrey Veronie |