About 2660 S Acoma St
This extraordinary new construction delivers a level of design, finish, and livability that rivals homes in Denver's most sought-after urban neighborhoods. With a Walk Score of 81 and more than 20 restaurants, coffee shops, breweries, and local favorites within a mile, this location offers an exceptional city-close lifestyle. Buyers are discovering that Overland provides many of the same benefits they love about Berkeley, Wash Park, and Platt Park-vibrant local businesses, excellent connectivity, and easy access to downtown-at a significantly more attainable price point. Comparable new construction in some of Denver's most popular neighborhoods can command 35%-45% higher prices, making this home one of the most compelling values in the urban Denver market today. Come experience the space, quality, walk-ability, and lifestyle that make this stunning home such a remarkable opportunity.
Features of 2660 S Acoma St
| MLS® # | 3905664 |
|---|---|
| Price | $1,069,900 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Square Footage | 3,176 |
| Acres | 0.07 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Duplex |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 2660 S Acoma St |
|---|---|
| Area | Denver |
| Subdivision | South Broadway / Overland |
| City | Denver |
| County | Denver |
| State | CO |
| Zip Code | 80223 |
Amenities
| Utilities | Natural Gas Available, Electricity Available, Cable Available |
|---|---|
| Parking | Detached |
| # of Garages | 2 |
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Cathedral Ceiling(s), Walk-In Closet(s), Kitchen Island |
|---|---|
| Appliances | Dishwasher, Refrigerator, Microwave, Disposal, Fire Alarm |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas, Living Room, One |
| Stories | Three Or More |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Paved, Gutters |
| Roof | Composition, Rubber |
| Construction | Composition, Stucco |
School Information
| District | Denver District 1 |
|---|---|
| Elementary | Asbury |
| Middle | Grant |
| High | South |
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | U-TU-C |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Anthony Grandt |
|---|---|
| Office | RE/MAX Professionals |