About 3316 N Vine St
Welcome to this thoughtfully designed new construction home blending timeless architecture with modern comfort and performance. The exterior showcases classic Old Thundercloud brick and a welcoming covered front porch with a natural finished tongue-and-groove wood ceiling. Inside, a dramatic open staircase anchors the main level, while a spacious front office with custom built-in cabinetry provides an ideal work-from-home space. Designer-selected finishes and statement lighting enhance the home's cohesive and elevated design. The chef's kitchen features luxurious quartzite countertops, white shaker cabinetry, a stainless appliance suite, and a spacious pantry offering exceptional storage and organization. The adjoining living area is centered around a fireplace with a precast Luxe mantel, creating an inviting gathering space. The primary suite serves as a private retreat with a vaulted shiplap ceiling, customized walk-in closet, and a luxurious five-piece bath featuring an oversized walk-in shower and freestanding soaking tub. Additional features include a dedicated basement gym, an entertainer's wet bar, and a butcher block mud bench with coat hooks adds everyday functionality and organization. Energy-efficient features include R60 spray foam attic insulation and a hot water recirculation system. The home is fully wired with Cat6 and coax infrastructure, and built-in speakers in the kitchen and covered patio. Enjoy walking from this fabulous home to the coffee shops, eateries, and breweries located a few blocks away.
Features of 3316 N Vine St
| MLS® # | 4012422 |
|---|---|
| Price | $1,327,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,617 |
| Acres | 0.11 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Chalet |
| Status | Pending |
Community Information
| Address | 3316 N Vine St |
|---|---|
| Area | Denver |
| Subdivision | Cole |
| City | Denver |
| County | Denver |
| State | CO |
| Zip Code | 80205 |
Amenities
| Amenities | Fitness Center |
|---|---|
| Parking | Detached |
| # of Garages | 2 |
| Garages | Detached |
| View | Mountain(s), City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Open Floorplan, Pantry, Walk-In Closet(s), Wet Bar, Kitchen Island |
|---|---|
| Appliances | Dishwasher, Refrigerator, Microwave |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas, Living Room, One |
| Stories | Two |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | House Faces West |
| Roof | Fiberglass |
| Construction | Brick |
School Information
| District | Denver District 1 |
|---|---|
| Elementary | Cole Arts And Science Academy |
| Middle | DSST: Cole |
| High | Manual |
Additional Information
| Days on Market | 139 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Donavon Paschall |
|---|---|
| Office | Parkview Real Estate |