About 4962 Jolity Ct
Welcome to this beautifully designed two-story, 4-bedroom, 3.5-bath home offering approximately 5456 square feet of thoughtfully crafted living space. The main level features a private front office, ideal for work-from-home or quiet study, along with soaring vaulted ceilings that create an open and airy atmosphere throughout the main living areas. The open-concept kitchen flows seamlessly into the family room, making it ideal for both everyday living and entertaining. The home sits on a private cul-de-sac and backs to an open area. Upstairs, you'll find four generously sized bedrooms and a dramatic staircase open to below, enhancing the home's architectural appeal and sense of scale. The walkout basement expands the living space and includes a wet bar, perfect for entertaining, relaxing, or hosting gatherings. Additional highlights include a standard 3-car garage, low-maintenance zero-scape front yard, and a landscaped backyard with sod ready for immediate enjoyment. This home offers a perfect blend of spacious design, modern functionality, and a desirable setting. **Photos are representational and not of the actual home.**
Features of 4962 Jolity Ct
| MLS® # | 4028122 |
|---|---|
| Price | $950,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 5,456 |
| Acres | 0.14 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4962 Jolity Ct |
|---|---|
| Area | Castle Rock |
| Subdivision | Montaine |
| City | Castle Rock |
| County | Douglas |
| State | CO |
| Zip Code | 80104 |
Amenities
| Utilities | Natural Gas Available |
|---|---|
| Parking | Attached |
| # of Garages | 3 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Kitchen Island |
|---|---|
| Appliances | Dishwasher, Microwave, Disposal, Fire Alarm |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Electric, Family Room, One |
| Stories | Two |
Exterior
| Roof | Fiberglass |
|---|---|
| Construction | Frame |
School Information
| District | Douglas County RE-1 |
|---|---|
| Elementary | Flagstone |
| Middle | Mesa |
| High | Douglas County |
Additional Information
| Days on Market | 18 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Team Front Range |
|---|---|
| Office | Keller Williams DTC |