About 291 Doris Dr
You can buy this architecturally distinctive 4-bedroom, 3-bathroom home with a Seller carry note for up to $200k to help cover buyers' closing costs, cash to close, etc., at 6% compounded monthly OAC, which has potential for multi-generational living-creating spaces for relaxation, entertaining, or work. There is also a separate-entrance 1 bedroom 1 bathroom in-law suite and an oversized 1-car garage with private entrance office retreat and bathroom. This turnkey, low-maintenance mountain living home is ready to move in and enjoy. Over $200,000 in recent improvements include a Class 4 architectural roof (often insurance-favorable), James Hardie fiber-cement siding with a lifetime transferable color warranty, freshly painted decks/railings, and refreshed interiors with oak flooring, new mid-level carpet, marble entry, and new kitchen tile. Efficient comforts abound: natural-gas hydronic baseboard heat; a continuous-capacity hot-water system (50-gal pre-heat tank + 12 kW on-demand, plus a 300-gal auxiliary water tank) for leisurely multi-shower mornings; and a 14 kW dual-fuel generator for backup power.
Features of 291 Doris Dr
| MLS® # | 4496501 |
|---|---|
| Price | $1,100,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| 3/4 Baths | 3 |
| Square Footage | 4,232 |
| Acres | 0.56 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | In-Law Area |
| Status | Active |
Community Information
| Address | 291 Doris Dr |
|---|---|
| Area | Breckenridge |
| Subdivision | Valley of the Blue |
| City | Breckenridge |
| County | Summit |
| State | CO |
| Zip Code | 80424 |
Amenities
| Utilities | Natural Gas Available, Electricity Available, Cable Available |
|---|---|
| Parking | Attached |
| # of Garages | 1 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Refrigerator, Washer, Dryer, Disposal |
|---|---|
| Heating | Baseboard, Wood Stove |
| Fireplace | No |
| Fireplaces | Two or More, Great Room |
| Stories | Tri-Level |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Sloping Lot |
| Roof | Fiberglass |
| Construction | Composition |
School Information
| District | Summit |
|---|---|
| Elementary | Breckenridge |
| Middle | Summit |
| High | Summit |
Additional Information
| Days on Market | 115 |
|---|---|
| Zoning | CR2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jan Leopold |
|---|---|
| Office | RE/MAX Properties Of The Summit |