About 2015 York St
Rich with original woodwork and striking built-ins, this City Park West property offers a rare opportunity to restore a storied home to its original residential use. The versatile floorplan lends itself beautifully to a main-floor primary suite alongside a second primary upstairs, while period details throughout reflect the home's timeless character and meticulous care. Outside, an expansive asphalt area accommodates a two-car detached garage plus seven additional parking spaces, an exceptional rarity in the city. Currently configured as an office under RO zoning, the property is being sold fully furnished, in as-is condition. This is a distinctive canvas awaiting a personalized vision, positioned just across the street from City Park. Cash offers only. This is a preapproved short sale. The property is currently classed by the city as office use, and the seller has not investigated the process for reclassification to residential. This property does not currently have a kitchen.
Features of 2015 York St
| MLS® # | 4680350 |
|---|---|
| Price | $900,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 2 |
| Square Footage | 3,561 |
| Acres | 0.18 |
| Year Built | 1944 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Fixer-Upper |
| Status | Active |
Community Information
| Address | 2015 York St |
|---|---|
| Area | Denver |
| Subdivision | City Park West |
| City | Denver |
| County | Denver |
| State | CO |
| Zip Code | 80205 |
Amenities
| Utilities | Electricity Available |
|---|---|
| Parking | Detached |
| # of Garages | 2 |
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher |
|---|---|
| Cooling | Evaporative Cooling, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | Two or More, Living Room, Basement |
| Stories | Two |
Exterior
| Lot Description | Level, House Faces East, Paved, Gutters |
|---|---|
| Roof | Composition |
| Construction | Frame, Brick |
School Information
| District | Denver District 1 |
|---|---|
| Elementary | Cole Arts And Science Academy |
| Middle | Mcauliffe Manual |
| High | East |
Additional Information
| Days on Market | 31 |
|---|---|
| Zoning | G-RO-3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Michel Brossmer |
|---|---|
| Office | Milehimodern |