About 4628 Smith Hill Rd
Incredible property located on 17 acres next to the intersection of Golden Gate Canyon Rd & Smith Hill Rd. Over 14,000 total Square Feet. Perfect for a contractor, multiple contractors, or companies needing facilities and space. The house is 5676 Sq Ft, partially finished. Mostly newer construction. There's a 5000 Sq ft production facility/storage building with bathroom. In 2018 a new 2400 Sq Ft building was constructed with office space, garage, showroom, kitchen and 2 bathrooms. Up the hill is another large storage building with power. There's a large well house. The well serves the 3 larger buildings. The 3 larger buildings each have individual propane tanks and septic systems. Well over an acre of level parking for vehicles and equipment. Super low Gilpin County RE-1 taxes. No HOA. This property is a must see and one of a kind.
Features of 4628 Smith Hill Rd
| MLS® # | 4969537 |
|---|---|
| Price | $990,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 5,676 |
| Acres | 17.00 |
| Year Built | 1935 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Chalet |
| Status | Active |
Community Information
| Address | 4628 Smith Hill Rd |
|---|---|
| Area | Black Hawk |
| Subdivision | Outlying Sections-100 |
| City | Black Hawk |
| County | Gilpin |
| State | CO |
| Zip Code | 80422 |
Amenities
| Utilities | Electricity Available, Propane |
|---|---|
| Parking | Attached |
| # of Garages | 4 |
| Garages | Attached |
| View | Mountain(s), Hills |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s) |
|---|---|
| Heating | Wood Stove |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | One |
| Stories | Bi-Level |
Exterior
| Exterior Features | Heated Garage |
|---|---|
| Lot Description | Corner Lot, Wooded, Deciduous Trees, Level, Sloping Lot, Outbuildings, House Faces North, Gutters |
| Roof | Metal |
| Construction | Frame, Block, Wood Siding, Concrete |
School Information
| District | Gilpin |
|---|---|
| Elementary | Gilpin County School |
| Middle | Gilpin County School |
| High | Gilpin County School |
Additional Information
| Days on Market | 116 |
|---|---|
| Zoning | SFR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Tony Thorpe |
|---|---|
| Office | Crocker Realty, LLC |