About 16569 Peak St
Model Home For Sale! The expansive kitchen, complete with a butler's pantry, is perfect for entertaining and opens seamlessly to spacious indoor and outdoor living areas. Situated on a premium corner lot, the home also features a luxurious primary suite and two additional bedrooms, each with its own en suite bathroom for exceptional comfort and privacy. Located just steps from the future Center Street District, you'll enjoy walkable access to future shops, restaurants, cafes, parks, and trails. This home is complete and move-in ready. Don't miss this rare opportunity to own one of Baseline's Limited-Edition homes before it's gone!
Features of 16569 Peak St
| MLS® # | 5106957 |
|---|---|
| Price | $969,000 |
| Bedrooms | 3 |
| Bathrooms | 5.00 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 3,111 |
| Acres | 0.05 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 16569 Peak St |
|---|---|
| Area | Broomfield |
| Subdivision | Baseline |
| City | Broomfield |
| County | Broomfield |
| State | CO |
| Zip Code | 80023 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Attached |
| # of Garages | 3 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Open Floorplan, Pantry, Walk-In Closet(s), Kitchen Island |
|---|---|
| Appliances | Self Cleaning Oven, Dishwasher, Microwave, Disposal, Fire Alarm |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Two or More, Great Room |
| Stories | Three Or More |
Exterior
| Exterior Features | Balcony, Oversized Garage |
|---|---|
| Lot Description | Corner Lot, Level, Paved, Gutters |
| Roof | Composition |
| Construction | Frame, Composition |
School Information
| District | Adams CO. Dist 12 |
|---|---|
| Elementary | Thunder Vista |
| Middle | Thunder Vista |
| High | Legacy |
Additional Information
| Days on Market | 110 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Seth Williamson |
|---|---|
| Office | WK Real Estate |