About 13956 Blue Wing Ln
SPECTACULAR STEPPING STONE HOME! This stunning 5 bed, 4 bath home is thoughtfully designed with luxurious appointments throughout. A dramatic 2 story entry sets the stage for this gorgeous retreat. To your right is the first of the 5 bedrooms privately set apart from the rest of the home. The main level is served by a 3/4 bath. Ahead you will enjoy a very open floorplan. The family room features a cozy fireplace, and the room flows through an eating space into your gourmet kitchen with a gas range, an additional oven, microwave, dishwasher, and large refrigerator. Ample storage compliments the kitchen area. Off the kitchen is a cozy den for relaxing after a hearty meal. The main level finishes with a large laundry room and entry to one of the garages. Upstairs you will find the spacious primary suite complete with a 5-piece bath and walk in closet. The additional 3 bedrooms complete this level, and each is a generous size. There are 2 additional full baths to complete the space. The full basement is a blank slate ready for your vision and design. From the kitchen you will enter the back yard. Your covered patio is perfect for entertaining. The yard is fenced in and to the side of the house is a dog run complete with astro turf and stairs leading to the family room. The pool, playground and clubhouse are just around the corner for a quick walk. This home is the epitome of luxury and there is just one thing missing - YOU!
Features of 13956 Blue Wing Ln
| MLS® # | 5122184 |
|---|---|
| Price | $925,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| 3/4 Baths | 1 |
| Square Footage | 4,437 |
| Acres | 0.19 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 13956 Blue Wing Ln |
|---|---|
| Area | Parker |
| Subdivision | Stepping Stone |
| City | Parker |
| County | Douglas |
| State | CO |
| Zip Code | 80134 |
Amenities
| Amenities | Clubhouse, Pool, Playground, Park, Trail(s) |
|---|---|
| Utilities | Natural Gas Available, Electricity Available, Cable Available |
| Parking | Attached |
| # of Garages | 3 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Open Floorplan, Walk-In Closet(s), Kitchen Island |
|---|---|
| Appliances | Self Cleaning Oven, Dishwasher, Refrigerator, Washer, Dryer, Microwave, Disposal, Fire Alarm |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas, One |
| Stories | Two |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Level, House Faces East, Paved, Gutters |
| Windows | Window Coverings |
| Roof | Tile |
| Construction | Frame, Wood Siding, Concrete |
School Information
| District | Douglas County RE-1 |
|---|---|
| Elementary | Prairie Crossing |
| Middle | Sierra |
| High | Chaparral |
Additional Information
| Days on Market | 4 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Noelle Linder |
|---|---|
| Office | Brokers Guild Real Estate |