About 24877 Red Cloud Dr
A modern Colorado mountain retreat where sophisticated design meets everyday adventure. Thoughtfully remodeled with expansive mountain views, seamless indoor-outdoor living, and the privacy buyers dream about-without sacrificing comfort. This home welcomes you with wide-plank hardwood floors, soaring white tongue-and-groove ceilings, skylights, and expansive windows that frame breathtaking mountain views while filling the home with natural light. At the heart of the living space, a stunning stone fireplace creates a warm gathering place for relaxing evenings or entertaining family and friends. The beautifully updated kitchen flows seamlessly into the dining and living areas, making everyday living as effortless as hosting weekend gatherings. Step outside to the spacious deck where morning coffee, evening sunsets, and unforgettable mountain vistas become part of your daily routine. Set among mature pines on a private mountain setting, the property offers the perfect balance of serenity and accessibility. The detached shop/garage provides exceptional flexibility for hobbies, vehicles, outdoor gear, or a workshop, while the surrounding landscape offers space to unwind, explore, and enjoy the Colorado lifestyle. Property features: Household use well, New Use Permit for 6 person septic system, Colorado Natural Gas, Starlink internet, USAA insurance, CORE electric, minutes to world class hiking, biking, fishing, disc golf and Conifer amenities. Showings Start Saturday Aug 8th at 11 am
Features of 24877 Red Cloud Dr
| MLS® # | 5331006 |
|---|---|
| Price | $950,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| 3/4 Baths | 2 |
| Square Footage | 2,688 |
| Acres | 2.80 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Chalet |
| Status | Pending |
Community Information
| Address | 24877 Red Cloud Dr |
|---|---|
| Area | Conifer |
| Subdivision | Conifer Meadows |
| City | Conifer |
| County | Jefferson |
| State | CO |
| Zip Code | 80433 |
Amenities
| Utilities | Natural Gas Available, Electricity Available |
|---|---|
| Parking | Attached |
| # of Garages | 4 |
| Garages | Attached |
| View | Mountain(s), Plains View |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bay or Bow Window, Skylights, Kitchen Island |
|---|---|
| Appliances | Dishwasher, Refrigerator, Washer, Dryer, Water Purifier Owned, Disposal, Fire Alarm |
| Heating | Forced Air, Baseboard, Electronic Air Filter |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | Two or More, Gas Log, Living Room, Basement |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Hot Tub, Heated Garage, Oversized Garage |
|---|---|
| Lot Description | Wooded, Outbuildings, House Faces South, Paved, Gutters |
| Windows | Skylight(s) |
| Roof | Metal |
| Construction | Wood Siding |
School Information
| District | Jefferson Dist R-1 |
|---|---|
| Elementary | West Jefferson |
| Middle | West Jefferson |
| High | Conifer |
Additional Information
| Days on Market | 10 |
|---|---|
| Zoning | SR2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Kelly Dolph |
|---|---|
| Co-Agent | Jodi Dolph |
| Office | Keller Williams Foothills Realty |