About 2897 S Coors Dr
Wow! A must see!! Thoroughly updated move-in contemporary home in high-demand Green Mountain. Prime corner lot. 3 car garage. Bright, open vaulted layout. Gorgeous remodeled kitchen w/ white cabinets*porcelain countertops*center island*stainless appliances & more. Wood laminate floors throughout the main level. New Karistan carpet upper level. Fresh interior paint. Remodeled tile bathrooms. New AC and furnace 2025. Finished basement. Two-year-old back patio and pergola. Private back yard. Shed. NEW ROOF TO BE INSTALLED. So much more. Location, condition, premium finishes. This is the one!!
Features of 2897 S Coors Dr
| MLS® # | 5450649 |
|---|---|
| Price | $895,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Half Baths | 2 |
| 3/4 Baths | 1 |
| Square Footage | 3,129 |
| Acres | 0.17 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 2897 S Coors Dr |
|---|---|
| Area | Lakewood |
| Subdivision | Village at Green Mountain |
| City | Lakewood |
| County | Jefferson |
| State | CO |
| Zip Code | 80228 |
Amenities
| Utilities | Natural Gas Available, Electricity Available, Cable Available |
|---|---|
| Parking | Attached |
| # of Garages | 3 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Open Floorplan, Walk-In Closet(s) |
|---|---|
| Appliances | Self Cleaning Oven, Dishwasher, Refrigerator, Microwave, Disposal |
| Heating | Forced Air |
| Cooling | Central Air, Ceiling Fan(s), Attic Fan |
| Fireplace | No |
| Fireplaces | Family Room, One |
| Stories | Two |
Exterior
| Exterior Features | Sprinkler System, Heated Garage |
|---|---|
| Lot Description | Corner Lot, Level, House Faces East, Paved |
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Brick, Wood Siding |
School Information
| District | Jefferson Dist R-1 |
|---|---|
| Elementary | Rooney Ranch |
| Middle | Dunstan |
| High | Green Mountain |
Additional Information
| Days on Market | 23 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Tom Evon |
|---|---|
| Office | HomeSmart |