About 4900 Lakeshore Dr
Bow Mar is one of the Denver metro area's most exclusive private lake communities-an exceptional enclave just south of Denver featuring estate-sized lots, mature trees, and true residents-only lake living. Stunning Bow Mar home with incredible mountain views, recently renovated to perfection, blending timeless elegance with modern luxury in this highly sought-after neighborhood. This 5,486 sq ft residence offers 4 bedrooms and 4.5 baths, each featuring a spacious en-suite. The primary suite lives like a private resort with a luxurious spa-inspired bath. The wide-open floor plan is the focal point of the home, offering seamless flow between living spaces and creating an ideal setting for both everyday living and elevated entertaining. At the heart of the home is a chef's dream kitchen featuring a stunning quartz island, perfectly positioned to anchor the main gathering areas. Outdoor living spaces are ideal for entertaining or relaxing while enjoying beautifully landscaped, park-like grounds set on 1.20 flat acres. The community is centered around two lakes, Marston Lake and Bowles Lake-offering a rare blend of water, mountain views, privacy, and legacy estate living.
Features of 4900 Lakeshore Dr
| MLS® # | 5729777 |
|---|---|
| Price | $3,950,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Square Footage | 5,486 |
| Acres | 1.19 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 4900 Lakeshore Dr |
|---|---|
| Area | Littleton |
| Subdivision | Bow Mar |
| City | Littleton |
| County | Arapahoe |
| State | CO |
| Zip Code | 80123 |
Amenities
| Amenities | Tennis Court(s), Park |
|---|---|
| Utilities | Natural Gas Available, Electricity Available |
| Parking | Attached |
| # of Garages | 4 |
| Garages | Attached |
| View | Mountain(s), Plains View |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Cathedral Ceiling(s), Open Floorplan, Pantry, Walk-In Closet(s), Skylights, Kitchen Island |
|---|---|
| Appliances | Self Cleaning Oven, Double Oven, Dishwasher, Refrigerator, Bar Fridge, Washer, Dryer, Microwave, Gas Bar-B-Q, Disposal, Fire Alarm |
| Heating | Forced Air, Humidity Control |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | Two or More, Gas, Living Room, Family Room, Bedroom, Great Room, Dining Room |
| Stories | One |
Exterior
| Exterior Features | Sprinkler System, Heated Garage, Oversized Garage |
|---|---|
| Lot Description | Corner Lot, Deciduous Trees, Level, Abuts Public Open Space, Abuts Private Open Space, House Faces North, Paved, Gutters |
| Windows | Skylight(s), Window Coverings |
| Roof | Composition |
| Construction | Frame, Brick, Concrete |
School Information
| District | Littleton District 6 |
|---|---|
| Elementary | Wilder |
| Middle | Goddard |
| High | Littleton |
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | Res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | John Ramirez |
|---|---|
| Office | RE/MAX Professionals |