About 6977 Chestnut Ct
Seller has a terrific surprise included with the purchase of this beautiful Home. You'll love it! Your dream home is now available. If you've been waiting for a home in the Pinery Pointe, a highly acclaimed sought-after neighborhood, your dream just came true. Located at the end of a Cul-De-Sac and backing to non-developed open area offers the privacy and yet convenience you've always wanted. Extra large lot and patio is perfect for outside living. And for you Hot Tub lovers, it's already wired for a hot tup on the back patio. (Even has a separate extra large dog run area). Inside you'll be pleasantly surprised to find such comfort and yet so functional with so many amenities. Extra large walk-in pantry off a gourmet kitchen. Generous amount of cabinet and counter space is ideal for the gourmet chef or with the direct access to the oversized patio, the bar-b-q King or Queen will delight. A huge primary suite equipped with a bath area right out of the dream home magazines. Plus a walk-in closet with room for a royalty wardrobe. A dedicated den is ideal for those who work from home. In the finished basement you'll find a media/game room that's so inviting when it's time to rest and unwind, plus another bedroom and bath, exercise room, and plenty of storage. Enjoy an oversized 3 car garage with 220V already wired in. Located close to schools, shopping, hiking paths, county open space, golf course, tennis courts, and just about anything you need or want.
Features of 6977 Chestnut Ct
| MLS® # | 5847684 |
|---|---|
| Price | $899,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Square Footage | 4,519 |
| Acres | 0.34 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6977 Chestnut Ct |
|---|---|
| Area | Parker |
| Subdivision | The Pinery |
| City | Parker |
| County | Douglas |
| State | CO |
| Zip Code | 80134 |
Amenities
| Amenities | Fitness Center |
|---|---|
| Utilities | Electricity Available |
| Parking | Attached |
| # of Garages | 3 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Pantry, Walk-In Closet(s), Jack & Jill Bathroom |
|---|---|
| Appliances | Self Cleaning Oven, Double Oven, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Fire Alarm |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Family Room, One |
| Stories | Two |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Cul-De-Sac, Gutters |
| Roof | Composition |
| Construction | Frame, Brick, Concrete |
School Information
| District | Douglas County RE-1 |
|---|---|
| Elementary | Mountain View |
| Middle | Sagewood |
| High | Ponderosa |
Additional Information
| Days on Market | 178 |
|---|---|
| Zoning | PDU |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Ron Searle |
|---|---|
| Office | Ponderosa Ridge Real Estate Inc |