About Black Beaver Ct
Lot has hill that you can drive up from Flat area on bottom. Views from top are outrageous and bottom flat area will fit your Trailer and sheds. This area is off grid with lots of room to explore. Close to National Forest and Sections of BLM ground. Great area for South Park Fishing, Hiking, Boating and all things Rocky Mountain. Trees, No; Power, No; Phone, Yes. ESTATES OF COLORADO UNIT 89 LOT 4521
Features of Black Beaver Ct
| MLS® # | 5937358 |
|---|---|
| Price | $15,900 |
| Acres | 6.75 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active |
Community Information
| Address | Black Beaver Ct |
|---|---|
| Area | Hartsel |
| Subdivision | ESTATES OF COLORADO |
| City | Hartsel |
| County | Park |
| State | CO |
| Zip Code | 80449 |
Amenities
| Utilities | Propane |
|---|---|
| Parking | None |
| Garages | None |
| View | Mountain(s), Hills |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Rolling Lot |
|---|
School Information
| District | Park County RE-2 |
|---|
Additional Information
| Days on Market | 353 |
|---|---|
| Zoning | Residential Rural |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Richard Poveromo |
|---|---|
| Office | Jefferson Real Estate |